Game Details
Green Perflex Label Inc 3 @ Blue First Ontario Credit Union 2Date: Sunday March 30, 2025 @ 3:30 pm - 4:30 pm
Location: Liuna Rink
|
|
1st Period Scoring Summary | |||||||
TIME | TEAM | SCORING DETAIL | |||||
4:20 | Blue First Ontario Credit Union | 7 Joe Czaplinski Assisted by: 11 Coulter, 13 Mahoney | |||||
2:30 | Green Perflex Label Inc | 11 Sandy Richardson Assisted by: 8 Anderson, 13 McKnight | |||||
2nd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
6:23 | Blue First Ontario Credit Union | 11 Bob Coulter Assisted by: 15 Chabot, 8 Watson |
3:24 | Green Perflex Label Inc | 8 Eddie Anderson Assisted by: 11 Richardson |
Overtime Summary | ||
TIME | TEAM | SCORING DETAIL |
4:38 (2OT) | Green Perflex Label Inc | 3 Andrew White Unassisted |
1st Period Penalty Summary | |||||||
TIME | TEAM | PENALTY DETAIL | |||||
8:44 | Blue First Ontario Credit Union | 9 Cameracci Tripping 2 minutes | |||||
1:35 | Green Perflex Label Inc | 6 Merklinger Tripping 2 minutes | |||||
2nd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
10:40 | Blue First Ontario Credit Union | 8 Watson Tripping 2 minutes |
9:15 | Green Perflex Label Inc | 8 Anderson Tripping 2 minutes |
Overtime Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
8:23 (2OT) | Blue First Ontario Credit Union | 13 Mahoney Hooking 2 minutes |
Blue First Ontario Credit Union
# | Player | G | A | PTS | PPG | SHG | PIMS |
11 | Coulter, Bob | 1 | 1 | 2 | 0 | 0 | 0 |
7 | Czaplinski, Joe | 1 | 0 | 1 | 0 | 0 | 0 |
15 | Chabot, Neil | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Mahoney, John | 0 | 1 | 1 | 0 | 0 | 2 |
8 | Watson, Dave | 0 | 1 | 1 | 0 | 0 | 2 |
6 | Kerr, Darren | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Draker, Jeff | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Creary, John | 0 | 0 | 0 | 0 | 0 | 0 |
10 | VanderEyken, Peter | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Cameracci, Angelo | 0 | 0 | 0 | 0 | 0 | 2 |
# | Name | Mins | Shots | GA |
1 | Clark, Matt | 47:22 | 0 | 3 |
Green Perflex Label Inc
# | Player | G | A | PTS | PPG | SHG | PIMS |
11 | Richardson, Sandy | 1 | 1 | 2 | 0 | 0 | 0 |
8 | Anderson, Eddie | 1 | 1 | 2 | 0 | 0 | 2 |
3 | White, Andrew | 1 | 0 | 1 | 0 | 0 | 0 |
13 | McKnight, Kevin | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Richard, Mike | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Tennant, John | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jamieson, Dave | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Merklinger, John | 0 | 0 | 0 | 0 | 0 | 2 |
10 | Magliaro, Nino | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Nelson, Chris | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
1 | Schmidt, Brent | 47:22 | 0 | 2 |