Game Details
White Marlatt Funeral Home Ham/Dundas 0 @ Blue First Ontario Credit Union 4Date: Sunday March 09, 2025 @ 1:30 pm - 2:30 pm
Location: Liuna Rink
|
|
1st Period Scoring Summary | |||||||
TIME | TEAM | SCORING DETAIL | |||||
9:50 | Blue First Ontario Credit Union | 15 Neil Chabot Assisted by: 9 Cameracci, 10 VanderEyken | |||||
6:23 | Blue First Ontario Credit Union | 7 Joe Czaplinski Assisted by: 11 Coulter, 12 Buttenham | |||||
3:14 | Blue First Ontario Credit Union | 11 Bob Coulter Assisted by: 13 Mahoney, 7 Czaplinski | |||||
1:22 | Blue First Ontario Credit Union | 9 Angelo Cameracci Assisted by: 15 Chabot, 8 Watson | |||||
2nd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
No Scoring | ||
1st Period Penalty Summary | |||||||
TIME | TEAM | PENALTY DETAIL | |||||
No Penalties | |||||||
2nd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
No Penalties | ||
Blue First Ontario Credit Union
# | Player | G | A | PTS | PPG | SHG | PIMS |
15 | Chabot, Neil | 1 | 1 | 2 | 0 | 0 | 0 |
9 | Cameracci, Angelo | 1 | 1 | 2 | 0 | 0 | 0 |
11 | Coulter, Bob | 1 | 1 | 2 | 0 | 0 | 0 |
7 | Czaplinski, Joe | 1 | 1 | 2 | 0 | 0 | 0 |
13 | Mahoney, John | 0 | 1 | 1 | 0 | 0 | 0 |
10 | VanderEyken, Peter | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Watson, Dave | 0 | 1 | 1 | 0 | 0 | 0 |
12 | (AP)Buttenham, Grant | 0 | 1 | 1 | 0 | 0 | 0 |
3 | Draker, Jeff | 0 | 0 | 0 | 0 | 0 | 0 |
5 | (AP)Cantwell, Joe | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
1 | Clark, Matt | 32:00 | 0 | 0 |
White Marlatt Funeral Home Ham/Dundas
# | Player | G | A | PTS | PPG | SHG | PIMS |
3 | Rodwell, George | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Lee, Al | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Gallant, Mike | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Millin, Joe | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Musicka, Steph | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Stephens, Jeff | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ames, Steve | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Anderson, Blair | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kelly, John | 0 | 0 | 0 | 0 | 0 | 0 |
8 | (AP)Ehrenberg, Udo | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
1 | Drinkwater, Jeff | 32:00 | 0 | 4 |