Game Details
Green Perflex Label Inc 1 @ Yellow Landmark Global 4Date: Sunday April 06, 2025 @ 11:15 am - 12:15 pm
Location: Local 18 Rink
|
|
1st Period Scoring Summary | |||||||
TIME | TEAM | SCORING DETAIL | |||||
No Scoring | |||||||
2nd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
12:57 | Green Perflex Label Inc | 7 Dave Jamieson Assisted by: 6 Merklinger, 5 Tennant |
10:43 | Yellow Landmark Global | 11 Dave Cummings Assisted by: 6 Morosin, 9 McKenzie |
7:33 | Yellow Landmark Global | 6 Paul Morosin Assisted by: 16 Grandits, 13 Hammer |
4:45 | Yellow Landmark Global | 11 Dave Cummings Assisted by: 6 Morosin, 4 Crocker |
2:08 | Yellow Landmark Global | 11 Dave Cummings Assisted by: 6 Morosin, 4 Crocker |
1st Period Penalty Summary | |||||||
TIME | TEAM | PENALTY DETAIL | |||||
1:22 | Green Perflex Label Inc | 3 White Interference 2 minutes | |||||
2nd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
No Penalties | ||
Yellow Landmark Global
# | Player | G | A | PTS | PPG | SHG | PIMS |
6 | Morosin, Paul | 1 | 3 | 4 | 0 | 0 | 0 |
11 | Cummings, Dave | 3 | 0 | 3 | 0 | 0 | 0 |
4 | Crocker, Ian | 0 | 2 | 2 | 0 | 0 | 0 |
16 | Grandits, Jerry | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Hammer, Gord | 0 | 1 | 1 | 0 | 0 | 0 |
9 | McKenzie, Rob | 0 | 1 | 1 | 0 | 0 | 0 |
7 | VanKleef, Ron | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jamieson, Mark | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Moore, Tom | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Tkach, Paul | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
1 | Raposo, Frank | 32:00 | 0 | 1 |
Green Perflex Label Inc
# | Player | G | A | PTS | PPG | SHG | PIMS |
7 | Jamieson, Dave | 1 | 0 | 1 | 0 | 0 | 0 |
6 | Merklinger, John | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Tennant, John | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Richardson, Sandy | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Richard, Mike | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Anderson, Eddie | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Magliaro, Nino | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Nelson, Chris | 0 | 0 | 0 | 0 | 0 | 0 |
3 | White, Andrew | 0 | 0 | 0 | 0 | 0 | 2 |
13 | McKnight, Kevin | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
1 | Schmidt, Brent | 32:00 | 0 | 4 |