Game Details
Black Bennett Construction Group 3 @ Blue First Ontario Credit Union 4Date: Sunday January 19, 2025 @ 3:15 pm - 4:15 pm
Location: Local 18 Rink
|
|
1st Period Scoring Summary | |||||||
TIME | TEAM | SCORING DETAIL | |||||
11:32 | Blue First Ontario Credit Union | 9 Angelo Cameracci Assisted by: 7 Czaplinski, 15 Chabot | |||||
2:53 | Black Bennett Construction Group | 3 Sandy Richardson Assisted by: 15 Capra, 4 Lord | |||||
2nd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
12:59 | Blue First Ontario Credit Union | 9 Angelo Cameracci Assisted by: 5 Amore, 7 Czaplinski |
12:21 | Blue First Ontario Credit Union | 11 Bob Coulter Assisted by: 4 Buttenham, 5 Amore |
4:43 | Black Bennett Construction Group | 15 Jim Capra Assisted by: 10 Vivian, 11 Chappell |
2:46 | Black Bennett Construction Group | 15 Jim Capra Assisted by: 10 Vivian, 3 Richardson |
1:56 | Blue First Ontario Credit Union | 11 Bob Coulter Assisted by: 3 Draker |
1st Period Penalty Summary | |||||||
TIME | TEAM | PENALTY DETAIL | |||||
9:47 | Black Bennett Construction Group | 4 Lord Slashing 2 minutes | |||||
2nd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
7:41 | Blue First Ontario Credit Union | 9 Cameracci Tripping 2 minutes |
1:17 | Blue First Ontario Credit Union | 5 Amore Tripping 2 minutes |
Blue First Ontario Credit Union
# | Player | G | A | PTS | PPG | SHG | PIMS |
9 | Cameracci, Angelo | 2 | 0 | 2 | 0 | 0 | 2 |
11 | Coulter, Bob | 2 | 0 | 2 | 0 | 0 | 0 |
5 | Amore, Cosmo | 0 | 2 | 2 | 0 | 0 | 2 |
7 | Czaplinski, Joe | 0 | 2 | 2 | 0 | 0 | 0 |
3 | Draker, Jeff | 0 | 1 | 1 | 0 | 0 | 0 |
4 | (AP)Buttenham, Grant | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Chabot, Neil | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Mahoney, John | 0 | 0 | 0 | 0 | 0 | 0 |
10 | VanderEyken, Peter | 0 | 0 | 0 | 0 | 0 | 0 |
8 | (AP)Friday, Don | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
1 | Clark, Matt | 32:00 | 0 | 3 |
Black Bennett Construction Group
# | Player | G | A | PTS | PPG | SHG | PIMS |
15 | Capra, Jim | 2 | 1 | 3 | 0 | 0 | 0 |
3 | (AP)Richardson, Sandy | 1 | 1 | 2 | 0 | 0 | 0 |
10 | Vivian, Darryl | 0 | 2 | 2 | 0 | 0 | 0 |
4 | Lord, Mark | 0 | 1 | 1 | 0 | 0 | 2 |
11 | (AP)Chappell, Paul | 0 | 1 | 1 | 0 | 0 | 0 |
2 | Jarvis, Trent | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mossuto, Guido | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Swan, Dan | 0 | 0 | 0 | 0 | 0 | 0 |
5 | (AP)Cantwell, Joe | 0 | 0 | 0 | 0 | 0 | 0 |
7 | (AP)Codispodi, Pat | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
1 | Belluz, Paul | 32:00 | 0 | 4 |