Game Details
Blue First Ontario Credit Union 2 @ Green Clairmont Electric 2Date: Sunday December 22, 2024 @ 1:30 pm - 2:30 pm
Location: Liuna Rink
|
|
1st Period Scoring Summary | |||||||
TIME | TEAM | SCORING DETAIL | |||||
13:09 | Green Clairmont Electric | 9 Don Higenell Assisted by: 4 Fleming, 3 Palmer | |||||
5:08 | Green Clairmont Electric | 3 Daryl Palmer Assisted by: 5 Keyte, 12 Paci | |||||
0:19 | Blue First Ontario Credit Union | 3 Anthony Picone Assisted by: 11 Harris, 12 Bonafiglia | |||||
2nd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
4:09 | Blue First Ontario Credit Union | 9 Cam Whiffing Unassisted |
1st Period Penalty Summary | |||||||
TIME | TEAM | PENALTY DETAIL | |||||
7:07 | Blue First Ontario Credit Union | 13 Derbyshire Hooking 2 minutes | |||||
6:25 | Blue First Ontario Credit Union | 11 Harris Tripping 2 minutes | |||||
2:24 | Green Clairmont Electric | 10 Wallace Hooking 2 minutes | |||||
2nd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
6:38 | Blue First Ontario Credit Union | 7 Karges Hooking 2 minutes |
Green Clairmont Electric
# | Player | G | A | PTS | PPG | SHG | PIMS |
3 | Palmer, Daryl | 1 | 1 | 2 | 0 | 0 | 0 |
9 | Higenell, Don | 1 | 0 | 1 | 0 | 0 | 0 |
5 | Keyte, Kevin | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Fleming, Michael | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Paci, Peter | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Maurer, Ed | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Wallace, Bill | 0 | 0 | 0 | 0 | 0 | 2 |
2 | Seroski, Dan | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Gauthier, Dave | 0 | 0 | 0 | 0 | 0 | 0 |
16 | (AP)Lefterys, Theo | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
1 | Szivos, Les | 32:00 | 0 | 2 |
Blue First Ontario Credit Union
# | Player | G | A | PTS | PPG | SHG | PIMS |
9 | Whiffing, Cam | 1 | 0 | 1 | 0 | 0 | 0 |
3 | Picone, Anthony | 1 | 0 | 1 | 0 | 0 | 0 |
11 | Harris, Wayne | 0 | 1 | 1 | 0 | 0 | 2 |
12 | Bonafiglia, John | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Volpato, Dan | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cope, Kevin | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Derbyshire, Dave | 0 | 0 | 0 | 0 | 0 | 2 |
6 | Doherty, Greg | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Karges, Greg | 0 | 0 | 0 | 0 | 0 | 2 |
5 | Vallentin, Mark | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
41 | Johnston, Stan | 32:00 | 0 | 2 |