Game Details
Blue First Ontario Credit Union 5 @ Black The Cheeseman Family 1Date: Sunday February 23, 2025 @ 4:30 pm - 5:30 pm
Location: Liuna Rink
|
|
1st Period Scoring Summary | |||||||
TIME | TEAM | SCORING DETAIL | |||||
3:44 | Blue First Ontario Credit Union | 16 Jim Vacon Assisted by: 3 Langill | |||||
2nd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
14:46 | Blue First Ontario Credit Union | 16 Jim Vacon Assisted by: 11 MacKinnon |
12:01 | Blue First Ontario Credit Union | 3 Gary Langill Assisted by: 11 MacKinnon |
10:02 | Blue First Ontario Credit Union | 6 Bill MacKenzie Assisted by: 7 Young, 4 Guagliano |
2:40 | Blue First Ontario Credit Union | 5 Keith Campbell Assisted by: 16 Vacon, 11 MacKinnon |
0:53 | Black The Cheeseman Family | 13 Pat McGurk Assisted by: 5 Mahar |
1st Period Penalty Summary | |||||||
TIME | TEAM | PENALTY DETAIL | |||||
6:36 | Black The Cheeseman Family | 4 Ross Tripping 2 minutes | |||||
2nd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
No Penalties | ||
Black The Cheeseman Family
# | Player | G | A | PTS | PPG | SHG | PIMS |
13 | McGurk, Pat | 1 | 0 | 1 | 0 | 0 | 0 |
5 | Mahar, Don | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Sim, Brent | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Carte, Wayne | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ross, Ian | 0 | 0 | 0 | 0 | 0 | 2 |
2 | Bird, Jim | 0 | 0 | 0 | 0 | 0 | 0 |
12 | D Ilario, Mike | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Charlebois, Rob | 0 | 0 | 0 | 0 | 0 | 0 |
9 | LeBlanc, Fern | 0 | 0 | 0 | 0 | 0 | 0 |
8 | MacLean, Allan | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
1 | Legris, Millan | 32:00 | 0 | 5 |
Blue First Ontario Credit Union
# | Player | G | A | PTS | PPG | SHG | PIMS |
16 | (AP)Vacon, Jim | 2 | 1 | 3 | 0 | 0 | 0 |
11 | (AP)MacKinnon, Chris | 0 | 3 | 3 | 0 | 0 | 0 |
3 | Langill, Gary | 1 | 1 | 2 | 0 | 0 | 0 |
5 | Campbell, Keith | 1 | 0 | 1 | 0 | 0 | 0 |
6 | MacKenzie, Bill | 1 | 0 | 1 | 0 | 0 | 0 |
7 | Young, Gary | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Guagliano, Charles | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Skrzypzyk, Walt | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Morrison, Danny | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Zytaruk, Terry | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
1 | Goguen, Gary | 32:00 | 0 | 1 |