Game Details
Black The Cheeseman Family 1 @ Green All Mechanical HVAC 3Date: Sunday December 22, 2024 @ 1:15 pm - 2:15 pm
Location: Local 18 Rink
|
|
1st Period Scoring Summary | |||||||
TIME | TEAM | SCORING DETAIL | |||||
11:26 | Black The Cheeseman Family | 13 Pat McGurk Unassisted | |||||
10:05 | Green All Mechanical HVAC | 7 Dave Terryberry Assisted by: 9 Van Kester, 4 Warington | |||||
7:15 | Green All Mechanical HVAC | 9 Peter Van Kester Assisted by: 3 Baker, 7 Terryberry | |||||
6:03 | Green All Mechanical HVAC | 8 Carl Brown Assisted by: 3 Baker, 11 Casey | |||||
2nd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
No Scoring | ||
1st Period Penalty Summary | |||||||
TIME | TEAM | PENALTY DETAIL | |||||
No Penalties | |||||||
2nd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
No Penalties | ||
Green All Mechanical HVAC
# | Player | G | A | PTS | PPG | SHG | PIMS |
9 | Van Kester, Peter | 1 | 1 | 2 | 0 | 0 | 0 |
7 | Terryberry, Dave | 1 | 1 | 2 | 0 | 0 | 0 |
3 | Baker, Clarence | 0 | 2 | 2 | 0 | 0 | 0 |
8 | Brown, Carl | 1 | 0 | 1 | 0 | 0 | 0 |
11 | (AP)Casey, Paul | 0 | 1 | 1 | 0 | 0 | 0 |
4 | (AP)Warington, Vaughn | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Shannon, Dave | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Potts, Joe | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Boutette, Roland | 0 | 0 | 0 | 0 | 0 | 0 |
112 | (AP)Dore, Dave | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
1 | Borycki, Rick | 32:00 | 0 | 1 |
Black The Cheeseman Family
# | Player | G | A | PTS | PPG | SHG | PIMS |
13 | (AP)McGurk, Pat | 1 | 0 | 1 | 0 | 0 | 0 |
10 | Sim, Brent | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Carte, Wayne | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ross, Ian | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bird, Jim | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Charlebois, Rob | 0 | 0 | 0 | 0 | 0 | 0 |
9 | LeBlanc, Fern | 0 | 0 | 0 | 0 | 0 | 0 |
8 | MacLean, Allan | 0 | 0 | 0 | 0 | 0 | 0 |
5 | (AP)Mahar, Don | 0 | 0 | 0 | 0 | 0 | 0 |
3 | (AP)Parrett, John | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
1 | Legris, Millan | 32:00 | 0 | 3 |