Game Details
White Corbett's Sport 5 @ Red The Creative Workshop 3Date: Sunday February 23, 2025 @ 3:30 pm - 4:30 pm
Location: Liuna Rink
|
|
1st Period Scoring Summary | |||||||
TIME | TEAM | SCORING DETAIL | |||||
15:36 | White Corbett's Sport | 12 Chris King Assisted by: 9 Dimitry, 7 Devins | |||||
14:13 | White Corbett's Sport | 4 Bob Hickey Assisted by: 10 Bull, 5 Gosselin | |||||
8:51 | White Corbett's Sport | 11 Don Pente Assisted by: 5 Gosselin | |||||
8:04 | Red The Creative Workshop | 3 Bart Dunham Assisted by: 14 Hincks, 13 Garlisi | |||||
7:42 | White Corbett's Sport | 12 Chris King Assisted by: 9 Dimitry | |||||
3:43 | Red The Creative Workshop | 12 Ross Hiscock Assisted by: 11 McLeod, 4 Francey | |||||
2nd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
9:58 | White Corbett's Sport | 6 Kevin Carson Assisted by: 11 Pente |
0:22 | Red The Creative Workshop | 8 James Voulakos Unassisted |
1st Period Penalty Summary | |||||||
TIME | TEAM | PENALTY DETAIL | |||||
5:42 | White Corbett's Sport | 3 Murray Hooking 2 minutes | |||||
2nd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
3:06 | White Corbett's Sport | 6 Carson High-Sticking 2 minutes |
Red The Creative Workshop
# | Player | G | A | PTS | PPG | SHG | PIMS |
3 | Dunham, Bart | 1 | 0 | 1 | 0 | 0 | 0 |
12 | Hiscock, Ross | 1 | 0 | 1 | 0 | 0 | 0 |
8 | (AP)Voulakos, James | 1 | 0 | 1 | 0 | 0 | 0 |
11 | McLeod, Russ | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Hincks, Dan | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Garlisi, Joe | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Francey, Glenn | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Piersanti, Walter | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Pejic, Lazlo | 0 | 0 | 0 | 0 | 0 | 0 |
6 | (AP)Sharp, John | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
1 | Camp, John | 32:00 | 0 | 5 |
White Corbett's Sport
# | Player | G | A | PTS | PPG | SHG | PIMS |
12 | King, Chris | 2 | 0 | 2 | 0 | 0 | 0 |
11 | Pente, Don | 1 | 1 | 2 | 0 | 0 | 0 |
9 | Dimitry, Len | 0 | 2 | 2 | 0 | 0 | 0 |
5 | Gosselin, Joe | 0 | 2 | 2 | 0 | 0 | 0 |
4 | Hickey, Bob | 1 | 0 | 1 | 0 | 0 | 0 |
6 | Carson, Kevin | 1 | 0 | 1 | 0 | 0 | 2 |
10 | Bull, Eldon | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Devins, Barry | 0 | 1 | 1 | 0 | 0 | 0 |
3 | Murray, Randy | 0 | 0 | 0 | 0 | 0 | 2 |
13 | Almas, Gary | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
1 | Fisher, Bill | 32:00 | 0 | 3 |