Game Details
Red Mohawk Ford 1 @ Blue First Ontario Credit Union 5Date: Sunday April 06, 2025 @ 12:15 pm - 1:15 pm
Location: Local 18 Rink
|
|
1st Period Scoring Summary | |||||||
TIME | TEAM | SCORING DETAIL | |||||
13:14 | Blue First Ontario Credit Union | 5 Todd Rieck Assisted by: 8 Thompson, 6 Southall | |||||
12:21 | Blue First Ontario Credit Union | 6 Nic Southall Assisted by: 9 Troback | |||||
9:08 | Blue First Ontario Credit Union | 13 Steven Gairns Assisted by: 4 Kellar | |||||
5:03 | Blue First Ontario Credit Union | 8 Rob Thompson Assisted by: 6 Southall | |||||
2nd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
12:06 | Red Mohawk Ford | 13 Jason Lanneval Assisted by: 9 Kubiak, 11 Ryerson |
8:15 | Blue First Ontario Credit Union | 8 Rob Thompson Assisted by: 5 Rieck |
1st Period Penalty Summary | |||||||
TIME | TEAM | PENALTY DETAIL | |||||
10:49 | Red Mohawk Ford | 9 Kubiak Tripping 2 minutes | |||||
10:27 | Blue First Ontario Credit Union | 2 Barrett Tripping 2 minutes | |||||
8:11 | Red Mohawk Ford | 11 Ryerson Hooking 2 minutes | |||||
6:47 | Blue First Ontario Credit Union | 4 Kellar Tripping 2 minutes | |||||
5:51 | Red Mohawk Ford | 9 Kubiak Tripping 2 minutes | |||||
2nd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
12:18 | Blue First Ontario Credit Union | 2 Barrett Hooking 2 minutes |
Blue First Ontario Credit Union
# | Player | G | A | PTS | PPG | SHG | PIMS |
8 | Thompson, Rob | 2 | 1 | 3 | 0 | 0 | 0 |
6 | Southall, Nic | 1 | 2 | 3 | 0 | 0 | 0 |
5 | Rieck, Todd | 1 | 1 | 2 | 0 | 0 | 0 |
13 | Gairns, Steven | 1 | 0 | 1 | 0 | 0 | 0 |
9 | Troback, Mike | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Kellar, Robin | 0 | 1 | 1 | 0 | 0 | 2 |
10 | Richarz, Zach | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Pothier, Drew | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Barrett, Matt | 0 | 0 | 0 | 0 | 0 | 4 |
3 | Smith, Kyle | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
1 | Richarz, Essa | 32:00 | 0 | 1 |
Red Mohawk Ford
# | Player | G | A | PTS | PPG | SHG | PIMS |
13 | Lanneval, Jason | 1 | 0 | 1 | 0 | 0 | 0 |
9 | Kubiak, Trevor | 0 | 1 | 1 | 0 | 0 | 4 |
11 | Ryerson, Prentice | 0 | 1 | 1 | 0 | 0 | 2 |
14 | Blagdon, Walter | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Haslam, Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Lewandowski, Shawn | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Yardley, Dave | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Haslam, Michael | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Dryden, John | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cope, Jordan | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
1 | Richarz, Devon | 32:00 | 0 | 5 |