Game Details
Yellow Landmark Global 4 @ Red Dairy Queen Fennell 3Date: Sunday December 22, 2024 @ 4:15 pm - 5:15 pm
Location: Local 18 Rink
|
|
1st Period Scoring Summary | |||||||
TIME | TEAM | SCORING DETAIL | |||||
5:36 | Red Dairy Queen Fennell | 12 Mke Lamb Assisted by: 9 Halls, 2 MacLeod | |||||
2nd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
14:19 | Yellow Landmark Global | 11 Dave Cummings Assisted by: 13 Hammer, 9 McKenzie |
8:25 | Red Dairy Queen Fennell | 2 Stewart MacLeod Assisted by: 9 Halls |
6:24 | Yellow Landmark Global | 16 Jerry Grandits Assisted by: 7 VanKleef, 10 Moore |
5:44 | Yellow Landmark Global | 16 Jerry Grandits Assisted by: 10 Moore, 12 Andrews |
2:03 | Yellow Landmark Global | 6 Paul Morosin Assisted by: 11 Cummings, 13 Hammer |
1:25 | Red Dairy Queen Fennell | 11 Jason Schreiber Assisted by: 9 Halls, 14 Rouse |
1st Period Penalty Summary | |||||||
TIME | TEAM | PENALTY DETAIL | |||||
6:38 | Red Dairy Queen Fennell | 12 Lamb Holding 2 minutes | |||||
2nd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
No Penalties | ||
Red Dairy Queen Fennell
# | Player | G | A | PTS | PPG | SHG | PIMS |
9 | Halls, Dan | 0 | 3 | 3 | 0 | 0 | 0 |
2 | MacLeod, Stewart | 1 | 1 | 2 | 0 | 0 | 0 |
11 | Schreiber, Jason | 1 | 0 | 1 | 0 | 0 | 0 |
12 | Lamb, Mke | 1 | 0 | 1 | 0 | 0 | 2 |
14 | Rouse, Glenn | 0 | 1 | 1 | 0 | 0 | 0 |
3 | Petch, Bill | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Atkinson, Gary | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Fidanza, Angelo | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Latimer, Bill | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Nardi, Mo | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
1 | Curlew, Kyle | 32:00 | 0 | 4 |
Yellow Landmark Global
# | Player | G | A | PTS | PPG | SHG | PIMS |
16 | Grandits, Jerry | 2 | 0 | 2 | 0 | 0 | 0 |
11 | Cummings, Dave | 1 | 1 | 2 | 0 | 0 | 0 |
13 | Hammer, Gord | 0 | 2 | 2 | 0 | 0 | 0 |
10 | Moore, Tom | 0 | 2 | 2 | 0 | 0 | 0 |
6 | Morosin, Paul | 1 | 0 | 1 | 0 | 0 | 0 |
7 | VanKleef, Ron | 0 | 1 | 1 | 0 | 0 | 0 |
9 | McKenzie, Rob | 0 | 1 | 1 | 0 | 0 | 0 |
12 | (AP)Andrews, Brian | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Jamieson, Mark | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Tkach, Paul | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
1 | Raposo, Frank | 32:00 | 0 | 3 |