Game Details
Black Eagle Press 0 @ White Bills Bait & Tackle 3Date: Sunday October 19, 2025 @ 12:30 pm - 1:30 pm
Location: Liuna Rink
|
| ||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 9:25 | White Bills Bait & Tackle | 7 Jason Copple Assisted by: 6 Paci, 9 Charlebois | |||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 12:02 | White Bills Bait & Tackle | 12 Gary Botten Assisted by: 7 Copple |
| 7:26 | White Bills Bait & Tackle | 13 Dan Valpato Assisted by: 9 Charlebois, 3 Dowd |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 2:14 | White Bills Bait & Tackle | 3 Dowd Slashing 2 minutes | |||||
| 1:54 | Black Eagle Press | 11 Collins Holding 2 minutes | |||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
White Bills Bait & Tackle
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 7 | Copple, Jason | 1 | 1 | 2 | 0 | 0 | 0 |
| 9 | Charlebois, Andre | 0 | 2 | 2 | 0 | 0 | 0 |
| 13 | Valpato, Dan | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Botten, Gary | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | Paci, Peter | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Dowd, Mike | 0 | 1 | 1 | 0 | 0 | 2 |
| 4 | Horrocks, Brian | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ballantine, Don | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ilott, Rob | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Karges, Greg | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Babineau, Gerry | 32:00 | 0 | 0 |
Black Eagle Press
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 10 | St. Croix, Mike | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Higenell, Don | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Anderson, Barry | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gelinas, Guy | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | VanArragon, George | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Collins, Rick | 0 | 0 | 0 | 0 | 0 | 2 |
| 6 | Valiquette, Paul | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ferrell, Don | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Seroski, Dan | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | (AP)Friday, Don | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Salmond, Bryan | 32:00 | 0 | 3 |
Email
Print
