Game Details
Red Dairy Queen Fennell 4 @ Black Bennett Construction Group 0Date: Sunday March 22, 2026 @ 11:30 am - 12:30 pm
Location: Liuna Rink
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 8:03 | Red Dairy Queen Fennell | 3 Dan Swan Assisted by: 12 Capra, 10 Gallant | |||||
| 7:28 | Red Dairy Queen Fennell | 9 Ron VanKleef Assisted by: 11 Haslam, 8 Lamb | |||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 13:07 | Red Dairy Queen Fennell | 6 Paul Morosin Assisted by: 10 Gallant, 2 Anderson |
| 3:23 | Red Dairy Queen Fennell | 3 Dan Swan Assisted by: 10 Gallant |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 13:21 | Red Dairy Queen Fennell | 9 VanKleef Cross-Checking 2 minutes | |||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 12:37 | Red Dairy Queen Fennell | 14 Creary Tripping 2 minutes |
| 11:41 | Red Dairy Queen Fennell | 9 VanKleef Interference 2 minutes |
| 10:59 | Black Bennett Construction Group | 4 Jackson Body Checking 2 minutes |
| 2:19 | Red Dairy Queen Fennell | 14 Creary Too Many Men 2 minutes |
| 1:15 | Red Dairy Queen Fennell | 11 Haslam Tripping 2 minutes |
Black Bennett Construction Group
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 15 | Czaplinski, Joe | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Fidanza, Ang | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Myke, Rob | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mossuto, Guido | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Millin, Joe | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Raposo, Terry | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jackson, Derek | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Misale, Angelo | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | (AP)Doucette, Bob | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Belluz, Paul | 32:00 | 0 | 4 |
Red Dairy Queen Fennell
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 10 | Gallant, Mike | 0 | 3 | 3 | 0 | 0 | 0 |
| 3 | Swan, Dan | 2 | 0 | 2 | 0 | 0 | 0 |
| 9 | VanKleef, Ron | 1 | 0 | 1 | 0 | 0 | 4 |
| 6 | Morosin, Paul | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Haslam, Michael | 0 | 1 | 1 | 0 | 0 | 2 |
| 12 | Capra, Jim | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Lamb, Mike | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Anderson, Blair | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | (AP)Lee, Al | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Creary, John | 0 | 0 | 0 | 0 | 0 | 4 |
| # | Name | Mins | Shots | GA |
| 1 | Curlew, Kyle | 32:00 | 0 | 0 |
Email
Print
