Game Details
Black Bennett Construction Group 3 @ Yellow Landmark Global 4Date: Sunday December 21, 2025 @ 4:15 pm - 5:15 pm
Location: Local 18 Rink
|
| ||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 9:04 | Yellow Landmark Global | 6 Mike Walsh Assisted by: 12 Schatz | |||||
| 1:04 | Black Bennett Construction Group | 6 Guido Mossuto Assisted by: 9 Friday, 3 Doucette | |||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 15:01 | Black Bennett Construction Group | 10 Joe Millin Unassisted |
| 13:35 | Yellow Landmark Global | 9 Bob Coulter Assisted by: 13 Latimer |
| 12:20 | Yellow Landmark Global | 9 Bob Coulter Assisted by: 3 Draker, 5 Jarvis |
| 10:39 | Yellow Landmark Global | 13 Bill Latimer Assisted by: 9 Coulter |
| 5:01 | Black Bennett Construction Group | 12 Steve Ames Assisted by: 9 Friday, 11 Misale |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 7:13 | Yellow Landmark Global | 6 Walsh Tripping 2 minutes |
| 2:57 | Black Bennett Construction Group | 3 Doucette Holding 2 minutes |
| 2:57 | Yellow Landmark Global | 13 Latimer Hooking 2 minutes |
| 1:20 | Black Bennett Construction Group | 4 Jackson Slashing 2 minutes |
Yellow Landmark Global
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 9 | Coulter, Bob | 2 | 1 | 3 | 0 | 0 | 0 |
| 13 | Latimer, Bill | 1 | 1 | 2 | 0 | 0 | 2 |
| 6 | Walsh, Mike | 1 | 0 | 1 | 0 | 0 | 2 |
| 3 | Draker, Jeff | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Schatz, Mike | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Jarvis, Trent | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Lee, Al | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Anderson, Eddie | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jamieson, Mark | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Crocker, Ian | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 43 | Clark (G), Matt | 32:00 | 0 | 3 |
Black Bennett Construction Group
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 9 | Friday, Don | 0 | 2 | 2 | 0 | 0 | 0 |
| 6 | Mossuto, Guido | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Millin, Joe | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Ames, Steve | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Misale, Angelo | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | (AP)Doucette, Bob | 0 | 1 | 1 | 0 | 0 | 2 |
| 15 | Czaplinski, Joe | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Myke, Rob | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Raposo, Terry | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jackson, Derek | 0 | 0 | 0 | 0 | 0 | 2 |
| # | Name | Mins | Shots | GA |
| 1 | Sanderson, Jim | 32:00 | 0 | 4 |
Email
Print
