Game Details
Red Dairy Queen Fennell 1 @ Yellow Landmark Global 3Date: Sunday November 16, 2025 @ 4:15 pm - 5:15 pm
Location: Local 18 Rink
|
| ||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 6:45 | Yellow Landmark Global | 3 Jeff Draker Assisted by: 13 Latimer, 9 Coulter | |||||
| 3:25 | Red Dairy Queen Fennell | 3 Dan Swan Assisted by: 11 Haslam, 9 VanKleef | |||||
| 1:09 | Yellow Landmark Global | 9 Bob Coulter Assisted by: 4 Crocker, 13 Latimer | |||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 11:11 | Yellow Landmark Global | 3 Jeff Draker Assisted by: 7 Vanderreyken |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 11:09 | Red Dairy Queen Fennell | 11 Haslam Tripping 2 minutes | |||||
| 9:04 | Yellow Landmark Global | 7 Vanderreyken Tripping 2 minutes | |||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 11:18 | Yellow Landmark Global | 5 Jarvis Tripping 2 minutes |
| 11:18 | Red Dairy Queen Fennell | 13 Cameracci Hooking 2 minutes |
Yellow Landmark Global
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 3 | Draker, Jeff | 2 | 0 | 2 | 0 | 0 | 0 |
| 9 | Coulter, Bob | 1 | 1 | 2 | 0 | 0 | 0 |
| 13 | Latimer, Bill | 0 | 2 | 2 | 0 | 0 | 0 |
| 4 | Crocker, Ian | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | (AP)Vanderreyken, Peter | 0 | 1 | 1 | 0 | 0 | 2 |
| 5 | Jarvis, Trent | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | Lee, Al | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Walsh, Mike | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Schatz, Mike | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Rouse, Glenn | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Clark (G), Matt | 32:00 | 0 | 1 |
Red Dairy Queen Fennell
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 3 | Swan, Dan | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Haslam, Michael | 0 | 1 | 1 | 0 | 0 | 2 |
| 9 | VanKleef, Ron | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Gallant, Mike | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Magliaro, Nino | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Anderson, Blair | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Capra, Jim | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cameracci, Angelo | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | (AP)Buttenham, Grant | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | (AP)Arsenault, Blayne | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Curlew, Kyle | 32:00 | 0 | 3 |
Email
Print
