Game Details
Red Dairy Queen Fennell 1 @ White Marlatt Funeral Home Ham/Dundas 1Date: Sunday December 07, 2025 @ 4:15 pm - 5:15 pm
Location: Local 18 Rink
|
| ||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 14:21 | Red Dairy Queen Fennell | 9 Ron VanKleef Assisted by: 2 Anderson | |||||
| 14:20 | White Marlatt Funeral Home Ham/Dundas | 11 Dave Cummings Unassisted | |||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| No Scoring | ||
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
White Marlatt Funeral Home Ham/Dundas
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 11 | Cummings, Dave | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | Hughes, Lee | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Richard, Mike | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Musicka, Steph | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Morosin, Paul | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Grandits, Jerry | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kelly, John | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Smith, Paul | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ehrenberg, Udo | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | (AP)Clarke, Matt | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Schmidt, Brent | 32:00 | 0 | 1 |
Red Dairy Queen Fennell
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 9 | VanKleef, Ron | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | Anderson, Blair | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Creary, John | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Gallant, Mike | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Magliaro, Nino | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lamb, Mike | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Swan, Dan | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Haslam, Michael | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Capra, Jim | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cameracci, Angelo | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Curlew, Kyle | 32:00 | 0 | 1 |
Email
Print
