Game Details
Yellow Landmark Global 4 @ Black Bennett Construction Group 2Date: Sunday October 05, 2025 @ 3:30 pm - 4:30 pm
Location: Liuna Rink
|
|
1st Period Scoring Summary | |||||||
TIME | TEAM | SCORING DETAIL | |||||
2:37 | Yellow Landmark Global | 6 Mike Walsh Assisted by: 10 Rouse, 13 Latimer | |||||
2:02 | Yellow Landmark Global | 4 Ian Crocker Assisted by: 13 Latimer, 5 Jarvis | |||||
1:30 | Black Bennett Construction Group | 2 Paul Tkach Assisted by: 10 Millin, 14 Raposo | |||||
0:12 | Yellow Landmark Global | 13 Bill Latimer Assisted by: 7 McLeod | |||||
2nd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
10:16 | Black Bennett Construction Group | 12 Steve Ames Assisted by: 15 Czaplinski |
2:43 | Yellow Landmark Global | 10 Glenn Rouse Assisted by: 6 Walsh |
1st Period Penalty Summary | |||||||
TIME | TEAM | PENALTY DETAIL | |||||
12:12 | Yellow Landmark Global | 11 Jamieson Interference 2 minutes | |||||
5:17 | Yellow Landmark Global | 4 Crocker Interference 2 minutes | |||||
2:08 | Black Bennett Construction Group | 2 Tkach Interference 2 minutes | |||||
2nd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
0:56 | Black Bennett Construction Group | 15 Czaplinski Tripping 2 minutes |
Black Bennett Construction Group
# | Player | G | A | PTS | PPG | SHG | PIMS |
12 | Ames, Steve | 1 | 0 | 1 | 0 | 0 | 0 |
2 | Tkach, Paul | 1 | 0 | 1 | 0 | 0 | 2 |
15 | Czaplinski, Joe | 0 | 1 | 1 | 0 | 0 | 2 |
10 | Millin, Joe | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Raposo, Terry | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Lord, Mark | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mossuto, Guido | 0 | 0 | 0 | 0 | 0 | 0 |
7 | (AP)Chappell, Paul | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Misale, Angelo | 0 | 0 | 0 | 0 | 0 | 0 |
8 | (AP)Watson, Dave | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
1 | Sanderson, Jim | 32:00 | 0 | 4 |
Yellow Landmark Global
# | Player | G | A | PTS | PPG | SHG | PIMS |
13 | Latimer, Bill | 1 | 2 | 3 | 0 | 0 | 0 |
6 | Walsh, Mike | 1 | 1 | 2 | 0 | 0 | 0 |
10 | Rouse, Glenn | 1 | 1 | 2 | 0 | 0 | 0 |
4 | Crocker, Ian | 1 | 0 | 1 | 0 | 0 | 2 |
7 | (AP)McLeod, Stu | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Jarvis, Trent | 0 | 1 | 1 | 0 | 0 | 0 |
2 | Lee, Al | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jamieson, Mark | 0 | 0 | 0 | 0 | 0 | 2 |
12 | Schatz, Mike | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Coulter, Bob | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
1 | Menzies, Scott | 32:00 | 0 | 2 |