Game Details
Yellow Landmark Global 2 @ Black Bennett Construction Group 3Date: Sunday December 07, 2025 @ 2:15 pm - 3:15 pm
Location: Local 18 Rink
|
| ||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 13:26 | Yellow Landmark Global | 7 Tony Matina Assisted by: 4 Crocker | |||||
| 3:56 | Black Bennett Construction Group | 9 Don Friday Assisted by: 10 Millin, 14 Raposo | |||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 15:07 | Yellow Landmark Global | 3 Jeff Draker Assisted by: 9 Cantwell, 12 Schatz |
| 4:06 | Black Bennett Construction Group | 12 Steve Ames Assisted by: 15 Czaplinski, 7 Miller |
| 1:23 | Black Bennett Construction Group | 14 Terry Raposo Assisted by: 10 Millin |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 2:01 | Yellow Landmark Global | 9 Cantwell Tripping 2 minutes | |||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 9:50 | Black Bennett Construction Group | 5 Myke Unsportsmanlike Conduct 2 minutes |
| 9:50 | Black Bennett Construction Group | 5 Myke High-Sticking 2 minutes |
Black Bennett Construction Group
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 14 | Raposo, Terry | 1 | 1 | 2 | 0 | 0 | 0 |
| 10 | Millin, Joe | 0 | 2 | 2 | 0 | 0 | 0 |
| 12 | Ames, Steve | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Friday, Don | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | Czaplinski, Joe | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | (AP)Miller, Jeff | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Lord, Mark | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Myke, Rob | 0 | 0 | 0 | 0 | 0 | 4 |
| 8 | (AP)Pollice, Tony | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | (AP)Doucette, Bob | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Sanderson, Jim | 32:00 | 0 | 2 |
Yellow Landmark Global
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 3 | Draker, Jeff | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | (AP)Matina, Tony | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Crocker, Ian | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | (AP)Cantwell, Joe | 0 | 1 | 1 | 0 | 0 | 2 |
| 12 | Schatz, Mike | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Lee, Al | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jamieson, Mark | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Walsh, Mike | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Rouse, Glenn | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Latimer, Bill | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Raposo, Frank | 32:00 | 0 | 3 |
Email
Print
