Game Details
Green Perflex Label Inc 3 @ Blue First Ontario Credit Union 3Date: Sunday December 21, 2025 @ 2:15 pm - 3:15 pm
Location: Local 18 Rink
|
| ||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 14:49 | Green Perflex Label Inc | 10 Tony Matina Assisted by: 5 Jarvis, 11 Richardson | |||||
| 10:40 | Blue First Ontario Credit Union | 12 Rob McKenzie Assisted by: 6 Rouse | |||||
| 7:32 | Blue First Ontario Credit Union | 6 Glenn Rouse Assisted by: 9 Billeci | |||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 10:36 | Green Perflex Label Inc | 12 Jeff Stephens Assisted by: 15 Kipp |
| 2:01 | Blue First Ontario Credit Union | 15 Neil Chabot Assisted by: 5 Nardi, 11 Burt |
| 0:55 | Green Perflex Label Inc | 15 Paul Kipp Assisted by: 12 Stephens, 3 Cantwell |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 15:30 | Green Perflex Label Inc | 3 Cantwell Hooking 2 minutes |
| 7:03 | Blue First Ontario Credit Union | 9 Billeci Hooking 2 minutes |
Blue First Ontario Credit Union
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 6 | Rouse, Glenn | 1 | 1 | 2 | 0 | 0 | 0 |
| 12 | McKenzie, Rob | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | Chabot, Neil | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Nardi, Morris | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Billeci, Mike | 0 | 1 | 1 | 0 | 0 | 2 |
| 11 | (AP)Burt, Greg | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Moore, Tom | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | McKnight, Kevin | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | (AP)Whitmore, John | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | (AP)Clarke, Matt | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Belluz, Paul | 32:00 | 0 | 3 |
Green Perflex Label Inc
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 15 | Kipp, Paul | 1 | 1 | 2 | 0 | 0 | 0 |
| 12 | Stephens, Jeff | 1 | 1 | 2 | 0 | 0 | 0 |
| 10 | (AP)Matina, Tony | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Jarvis, Craig | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Richardson, Sandy | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | (AP)Cantwell, Joe | 0 | 1 | 1 | 0 | 0 | 2 |
| 4 | Lord, Mark | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Atkinson, Gary | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Davies, Dave | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | (AP)Stroud, John | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Raposo, Frank | 32:00 | 0 | 3 |
Email
Print
