Game Details
Black Brad Nelson Construction 3 @ Green Caliber Target Systems 2Date: Sunday November 16, 2025 @ 12:15 pm - 1:15 pm
Location: Local 18 Rink
|
| ||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 13:21 | Green Caliber Target Systems | 11 Drew Pothier Assisted by: 2 Folino | |||||
| 5:36 | Black Brad Nelson Construction | 13 Nic Southall Unassisted | |||||
| 5:17 | Black Brad Nelson Construction | 2 Randy Blanken Assisted by: 5 Lanneval | |||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 13:58 | Black Brad Nelson Construction | 12 Brad Nelson Assisted by: 11 Kelly, 8 Friday |
| 5:43 | Green Caliber Target Systems | 5 Vince DiPietro Assisted by: 11 Pothier |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 12:07 | Black Brad Nelson Construction | 5 Lanneval Interference 2 minutes | |||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
Green Caliber Target Systems
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 11 | Pothier, Drew | 1 | 1 | 2 | 0 | 0 | 0 |
| 5 | DiPietro, Vince | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | (AP)Folino, Adrian | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | (AP)Chlan, Tom | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Cameron, Don | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Hart, Rick | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Huff, Brian | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Taylor, Bobby | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Swist, Patrick | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hart, Mark | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Richarz, Devon | 32:00 | 0 | 3 |
Black Brad Nelson Construction
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 13 | Southall, Nic | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Nelson, Brad | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | Blanken, Randy | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Lanneval, Jason | 0 | 1 | 1 | 0 | 0 | 2 |
| 11 | Kelly, Jamie | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Friday, Jason | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Davison, Eric | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Stirling, Nick | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Thompson, Rob | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | (AP)Sullivan, Travis | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Ballantine, Ross | 32:00 | 0 | 2 |
Email
Print
