Game Details
Black Brad Nelson Construction 1 @ Yellow All Mechanical HVAC 5Date: Sunday March 22, 2026 @ 2:30 pm - 3:30 pm
Location: Liuna Rink
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 12:26 | Yellow All Mechanical HVAC | 11 James Culp Assisted by: 6 Cuthbertson | |||||
| 4:53 | Yellow All Mechanical HVAC | 10 Jeff Stone Assisted by: 13 Horrocks, 7 Ryerson | |||||
| 1:19 | Yellow All Mechanical HVAC | 5 Jay Bachand Assisted by: 6 Cuthbertson, 2 McColman | |||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 12:57 | Yellow All Mechanical HVAC | 13 Nicholas Horrocks Unassisted |
| 6:25 | Black Brad Nelson Construction | 4 Rob Thompson Assisted by: 13 Southall, 8 Friday |
| 1:27 | Yellow All Mechanical HVAC | 7 Prentice Ryerson Assisted by: 5 Bachand, 2 McColman |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
Yellow All Mechanical HVAC
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 13 | Horrocks, Nicholas | 1 | 1 | 2 | 0 | 0 | 0 |
| 5 | Bachand, Jay | 1 | 1 | 2 | 0 | 0 | 0 |
| 7 | Ryerson, Prentice | 1 | 1 | 2 | 0 | 0 | 0 |
| 6 | Cuthbertson, Mike | 0 | 2 | 2 | 0 | 0 | 0 |
| 2 | McColman, Jason | 0 | 2 | 2 | 0 | 0 | 0 |
| 10 | Stone, Jeff | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Culp, James | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | Kubiak, Trevor | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Dryden, John | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | McLean, Brian | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Barrett, Matt | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | IIott, Steven | 32:00 | 0 | 1 |
Black Brad Nelson Construction
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 4 | Thompson, Rob | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Southall, Nic | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Friday, Jason | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Davison, Eric | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lanneval, Jason | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Stirling, Nick | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Blanken, Randy | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kelly, Jamie | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sullivan, Travis | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Haslam, Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Ballantine, Ross | 32:00 | 0 | 5 |
Email
Print
