Game Details
Red Mohawk Ford 2 @ White Team 2Date: Sunday November 02, 2025 @ 3:15 pm - 4:15 pm
Location: Local 18 Rink
|
| ||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 6:37 | Red Mohawk Ford | 3 Kyle Smith Assisted by: 7 McBurney, 6 Cybalski | |||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 9:35 | Red Mohawk Ford | 6 Dennis Cybalski Assisted by: 8 Kellar, 4 McBurney |
| 2:01 | White Team | 6 Shawn Lewandowski Assisted by: 2 Stawarek, 11 Rupert |
| 1:16 | White Team | 11 Kevin Rupert Unassisted |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 11:11 | Red Mohawk Ford | 4 McBurney Hooking 2 minutes | |||||
| 6:13 | White Team | 7 Steeves Hooking 2 minutes | |||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 13:57 | White Team | 9 De Matos Unsportsmanlike Conduct 2 minutes |
| 10:15 | Red Mohawk Ford | 2 Troback High-Sticking 2 minutes |
| 5:13 | Red Mohawk Ford | 3 Smith High-Sticking 2 minutes |
| 2:08 | Red Mohawk Ford | 2 Troback Body Checking 2 minutes |
White Team
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 11 | Rupert, Kevin | 1 | 1 | 2 | 0 | 0 | 0 |
| 6 | Lewandowski, Shawn | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | Stawarek, Dylan | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Steeves, Jason | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | Horrocks, Nicholas | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Folino, Adrian | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Greco, Carlo | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | De Matos, Roy | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | Crocker, Connor | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | (AP)Williamson, John | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | McNamara, John | 32:00 | 0 | 2 |
Red Mohawk Ford
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 6 | Cybalski, Dennis | 1 | 1 | 2 | 0 | 0 | 0 |
| 3 | Smith, Kyle | 1 | 0 | 1 | 0 | 0 | 2 |
| 7 | McBurney, Mitch | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Kellar, Robin | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | McBurney, Mike | 0 | 1 | 1 | 0 | 0 | 2 |
| 13 | Carte, Dan | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Folino, Antony | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cope, Jordan | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Stumpo, Danny | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Troback, Mike | 0 | 0 | 0 | 0 | 0 | 4 |
| # | Name | Mins | Shots | GA |
| 1 | Drury, Darren | 32:00 | 0 | 2 |