Game Details
Red Mohawk Ford 4 @ Black Brad Nelson Construction 0Date: Sunday December 21, 2025 @ 12:15 pm - 1:15 pm
Location: Local 18 Rink
|
| ||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 13:59 | Red Mohawk Ford | 14 Cody Raposo Assisted by: 6 Cybalski, 5 Cope | |||||
| 12:45 | Red Mohawk Ford | 8 Robin Kellar Assisted by: 13 Carte | |||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 15:28 | Red Mohawk Ford | 6 Dennis Cybalski Assisted by: 14 Raposo |
| 4:47 | Red Mohawk Ford | 14 Cody Raposo Assisted by: 8 Kellar, 6 Cybalski |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 1:57 | Black Brad Nelson Construction | 9 Davison Tripping 2 minutes | |||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 0:30 | Red Mohawk Ford | 9 Folino Roughing 2 minutes |
| 0:30 | Black Brad Nelson Construction | 13 Southall Roughing 2 minutes |
Black Brad Nelson Construction
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 8 | Friday, Jason | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Davison, Eric | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | Southall, Nic | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Nelson, Brad | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Stirling, Nick | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Thompson, Rob | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Blanken, Randy | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kelly, Jamie | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | (AP)Kosterewa, Mike | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sullivan, Travis | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Ballantine, Ross | 32:00 | 0 | 4 |
Red Mohawk Ford
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 14 | (AP)Raposo, Cody | 2 | 1 | 3 | 0 | 0 | 0 |
| 6 | Cybalski, Dennis | 1 | 2 | 3 | 0 | 0 | 0 |
| 8 | Kellar, Robin | 1 | 1 | 2 | 0 | 0 | 0 |
| 13 | Carte, Dan | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Cope, Jordan | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Folino, Antony | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Stumpo, Danny | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Troback, Mike | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Smith, Kyle | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | (AP)Coward, Justin | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Drury, Darren | 32:00 | 0 | 0 |
Email
Print
