Game Details
Green Lightenco Electrical Contractors 1 @ Blue First Ontario Credit Union 3Date: Sunday November 16, 2025 @ 12:30 pm - 1:30 pm
Location: Liuna Rink
|
| ||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 12:56 | Green Lightenco Electrical Contractors | 12 Bob Kivinen Assisted by: 9 Palmer, 10 Wallace | |||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 7:29 | Blue First Ontario Credit Union | 7 Brian Salvatore Assisted by: 4 Picone, 9 Vallentin |
| 5:03 | Blue First Ontario Credit Union | 8 Rob Nemy Assisted by: 12 Bonafiglia |
| 4:50 | Blue First Ontario Credit Union | 4 Anthony Picone Assisted by: 7 Salvatore, 9 Vallentin |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 9:58 | Green Lightenco Electrical Contractors | 5 Guthro Slashing 2 minutes |
Blue First Ontario Credit Union
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 4 | Picone, Anthony | 1 | 1 | 2 | 0 | 0 | 0 |
| 7 | (AP)Salvatore, Brian | 1 | 1 | 2 | 0 | 0 | 0 |
| 9 | Vallentin, Mark | 0 | 2 | 2 | 0 | 0 | 0 |
| 8 | Nemy, Rob | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Bonafiglia, John | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Yardley, Wayne | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Vandendool, Peter | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Keyte, Kevin | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | White, Andrew | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Grafham, Mark | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Smith, Daniel | 32:00 | 0 | 1 |
Green Lightenco Electrical Contractors
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 12 | Kivinen, Bob | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Palmer, Dale | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Wallace, Bill | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Cope, Kevin | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Maurer, Ed | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Whiffing, Cam | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Harris, Wayne | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Krasevich, Boris | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Stillman, Marty | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Guthro, Allan | 0 | 0 | 0 | 0 | 0 | 2 |
| # | Name | Mins | Shots | GA |
| 1 | Clark, Wayne | 32:00 | 0 | 3 |
Email
Print
