Game Details
Red Liuna 4 Ice Centre 3 @ Green Lightenco Electrical Contractors 2Date: Sunday November 02, 2025 @ 3:30 pm - 4:30 pm
Location: Liuna Rink
|
| ||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 12:05 | Green Lightenco Electrical Contractors | 2 Boris Krasevich Assisted by: 8 McCrory | |||||
| 8:57 | Green Lightenco Electrical Contractors | 2 Boris Krasevich Assisted by: 8 McCrory | |||||
| 6:05 | Red Liuna 4 Ice Centre | 9 Daryl Palmer Assisted by: 12 Dingle, 5 Rodwell | |||||
| 4:44 | Red Liuna 4 Ice Centre | 5 George Rodwell Assisted by: 4 Bruckner, 3 Fleming | |||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 8:44 | Red Liuna 4 Ice Centre | 9 Daryl Palmer Assisted by: 12 Dingle, 5 Rodwell |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 9:57 | Red Liuna 4 Ice Centre | 2 Lefterys Too Many Men 2 minutes | |||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
Green Lightenco Electrical Contractors
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 2 | Krasevich, Boris | 2 | 0 | 2 | 0 | 0 | 0 |
| 8 | (AP)McCrory, Rob | 0 | 2 | 2 | 0 | 0 | 0 |
| 6 | Cope, Kevin | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Maurer, Ed | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Wallace, Bill | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Harris, Wayne | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Palmer, Dale | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Guthro, Allan | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | (AP)DiSante, Claudio | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | (AP)Pare, Kim | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Clark, Wayne | 32:00 | 0 | 3 |
Red Liuna 4 Ice Centre
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 5 | Rodwell, George | 1 | 2 | 3 | 0 | 0 | 0 |
| 9 | Palmer, Daryl | 2 | 0 | 2 | 0 | 0 | 0 |
| 12 | Dingle, Jeff | 0 | 2 | 2 | 0 | 0 | 0 |
| 4 | Bruckner, Hal | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Fleming, Mike | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Kerr, Darren | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jackson, Warren | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bentham, Brent | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Calligan, Dan | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | (AP)Lefterys, Theo | 0 | 0 | 0 | 0 | 0 | 2 |
| # | Name | Mins | Shots | GA |
| 1 | Magri, Greg | 32:00 | 0 | 2 |