Game Details
Blue First Ontario Credit Union 3 @ White Corbett's Sports 3Date: Sunday December 21, 2025 @ 3:30 pm - 4:30 pm
Location: Liuna Rink
|
| ||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| No Scoring | |||||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 15:23 | Blue First Ontario Credit Union | 4 Thomas Venner Assisted by: 10 Vacon, 6 Spencer |
| 13:27 | White Corbett's Sports | 10 Chris King Assisted by: 12 Francey |
| 12:25 | White Corbett's Sports | 4 Bob Bodden Assisted by: 6 Hickey, 10 King |
| 11:30 | Blue First Ontario Credit Union | 9 Don Pente Assisted by: 4 Venner |
| 10:04 | Blue First Ontario Credit Union | 6 Tom Spencer Assisted by: 4 Venner, 5 Garlisi |
| 9:50 | White Corbett's Sports | 6 Bob Hickey Assisted by: 10 King |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
White Corbett's Sports
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 10 | King, Chris | 1 | 2 | 3 | 0 | 0 | 0 |
| 6 | Hickey, Bob | 1 | 1 | 2 | 0 | 0 | 0 |
| 4 | (AP)Bodden, Bob | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Francey, Glenn | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Morrison, Dan | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | (AP)Carson, Kevin | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bertrand, Ron | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Longbottom, Ross | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ide, Frank | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Devins, Barry | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Camp, John | 32:00 | 0 | 3 |
Blue First Ontario Credit Union
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 4 | Venner, Thomas | 1 | 2 | 3 | 0 | 0 | 0 |
| 6 | Spencer, Tom | 1 | 1 | 2 | 0 | 0 | 0 |
| 9 | Pente, Don | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | (AP)Vacon, Jim | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Garlisi, Joe | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Pejic, Lazo | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Zytaruk, Terry | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Fraser, Bill | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | (AP)Warrington, Vaughan | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | (AP)MacMillan, Ian | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Codispodi, John | 32:00 | 0 | 3 |