Game Details
Blue First Ontario Credit Union 2 @ Green All Mechanical HVAC 2Date: Sunday October 19, 2025 @ 3:30 pm - 4:30 pm
Location: Liuna Rink
|
| ||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 13:14 | Blue First Ontario Credit Union | 5 Dave Derbyshire Assisted by: 8 Zytaruk | |||||
| 6:11 | Green All Mechanical HVAC | 8 Joe Picone Unassisted | |||||
| 4:57 | Blue First Ontario Credit Union | 9 Don Pente Unassisted | |||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 8:11 | Green All Mechanical HVAC | 4 Rob Charlebois Assisted by: 2 Campbell, 11 Copeland |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 8:20 | Green All Mechanical HVAC | 2 Campbell Slashing 2 minutes | |||||
| 8:20 | Blue First Ontario Credit Union | 13 McLeod Cross-Checking 2 minutes | |||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 1:21 | Blue First Ontario Credit Union | 5 Derbyshire High-Sticking 2 minutes |
Green All Mechanical HVAC
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 8 | Picone, Joe | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Charlebois, Rob | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | Campbell, Keith | 0 | 1 | 1 | 0 | 0 | 2 |
| 11 | Copeland, Steve | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Carson, Kevin | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Piersanti, Walter | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kraynick, Vern | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bentham, Lyle | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | LeBlanc, Fern | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | (AP)Casey, Paul | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Goguen, Gary | 32:00 | 0 | 2 |
Blue First Ontario Credit Union
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 5 | Derbyshire, Dave | 1 | 0 | 1 | 0 | 0 | 2 |
| 9 | Pente, Don | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Zytaruk, Terry | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | McLeod, Russ | 0 | 0 | 0 | 0 | 0 | 2 |
| 16 | Shannon, Dave | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Skrzypzyk, Walt | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Pejic, Lazo | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Venner, Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | (AP)Fraser, Bill | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | (AP)Vacon, Jim | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Greychuk, Alex | 32:00 | 0 | 2 |