Game Details
Yellow George Morasse 4 @ Black The Cheeseman Family 2Date: Sunday December 21, 2025 @ 2:30 pm - 3:30 pm
Location: Liuna Rink
|
| ||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 15:38 | Yellow George Morasse | 11 Bill MacKenzie Assisted by: 18 Woods, 13 Galloway | |||||
| 2:49 | Black The Cheeseman Family | 3 Byron McFatridge Assisted by: 9 Obermeyer, 13 Derbyshire | |||||
| 0:41 | Yellow George Morasse | 13 Paul Galloway Assisted by: 3 Van Kester, 5 Young | |||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 4:47 | Yellow George Morasse | 18 Doug Woods Assisted by: 3 Van Kester, 11 MacKenzie |
| 3:18 | Yellow George Morasse | 18 Doug Woods Unassisted |
| 0:14 | Black The Cheeseman Family | 11 Brent Sim Assisted by: 13 Derbyshire, 5 Carubba |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 0:28 | Black The Cheeseman Family | 7 Terryberry Tripping 2 minutes |
Black The Cheeseman Family
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 13 | Derbyshire, Dave | 0 | 2 | 2 | 0 | 0 | 0 |
| 11 | Sim, Brent | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | McFatridge, Byron | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Obermeyer, Greg | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Carubba, Charlie | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Bull, Eldon | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Harrington, Dave | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Terryberry, Dave | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Boutette, Roland | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bonshor, Murray | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Fisher, Bill | 32:00 | 0 | 4 |
Yellow George Morasse
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 18 | (AP)Woods, Doug | 2 | 1 | 3 | 0 | 0 | 0 |
| 11 | MacKenzie, Bill | 1 | 1 | 2 | 0 | 0 | 0 |
| 13 | (AP)Galloway, Paul | 1 | 1 | 2 | 0 | 0 | 0 |
| 3 | Van Kester, Peter | 0 | 2 | 2 | 0 | 0 | 0 |
| 5 | Young, Gary | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Anderson, Dave | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hiscock, Ross | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Hincks, Dan | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Truszkowski, Rick | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | MacLean, Allan | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Johnston, Stan | 32:00 | 0 | 2 |
Email
Print
