Game Details
Blue First Ontario Credit Union 7 @ Green Perflex Label Inc 4Date: Sunday October 05, 2025 @ 2:30 pm - 3:30 pm
Location: Liuna Rink
|
|
1st Period Scoring Summary | |||||||
TIME | TEAM | SCORING DETAIL | |||||
11:22 | Green Perflex Label Inc | 9 Chris Nelson Assisted by: 7 Atkinson, 6 Jackson | |||||
7:24 | Green Perflex Label Inc | 9 Chris Nelson Assisted by: 8 Fidanza, 13 Hammer | |||||
4:15 | Blue First Ontario Credit Union | 3 John Merklinger Assisted by: 15 Chabot | |||||
2nd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
13:12 | Blue First Ontario Credit Union | 13 John Mahoney Assisted by: 7 Jamieson |
9:46 | Blue First Ontario Credit Union | 7 Dave Jamieson Assisted by: 13 Mahoney, 10 McKnight |
6:34 | Blue First Ontario Credit Union | 10 Kevin McKnight Assisted by: 15 Chabot |
5:44 | Blue First Ontario Credit Union | 15 Neil Chabot Assisted by: 12 McKenzie, 10 McKnight |
5:10 | Blue First Ontario Credit Union | 7 Dave Jamieson Assisted by: 16 Moore, 13 Mahoney |
4:29 | Green Perflex Label Inc | 9 Chris Nelson Assisted by: 6 Jackson |
2:57 | Green Perflex Label Inc | 12 Jeff Stephens Assisted by: 11 Richardson |
1:10 | Blue First Ontario Credit Union | 15 Neil Chabot Assisted by: 9 Billeci |
1st Period Penalty Summary | |||||||
TIME | TEAM | PENALTY DETAIL | |||||
No Penalties | |||||||
2nd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
12:53 | Green Perflex Label Inc | 8 Fidanza Tripping 2 minutes |
Green Perflex Label Inc
# | Player | G | A | PTS | PPG | SHG | PIMS |
9 | Nelson, Chris | 3 | 0 | 3 | 0 | 0 | 0 |
6 | Jackson, Derek | 0 | 2 | 2 | 0 | 0 | 0 |
12 | Stephens, Jeff | 1 | 0 | 1 | 0 | 0 | 0 |
11 | Richardson, Sandy | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Fidanza, Ang | 0 | 1 | 1 | 0 | 0 | 2 |
7 | Atkinson, Gary | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Hammer, Gord | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Kipp, Paul | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jarvis, Craig | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Davies, Dave | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
1 | Raposo, Frank | 32:00 | 0 | 7 |
Blue First Ontario Credit Union
# | Player | G | A | PTS | PPG | SHG | PIMS |
15 | Chabot, Neil | 2 | 2 | 4 | 0 | 0 | 0 |
7 | Jamieson, Dave | 2 | 1 | 3 | 0 | 0 | 0 |
13 | Mahoney, John | 1 | 2 | 3 | 0 | 0 | 0 |
10 | McKnight, Kevin | 1 | 2 | 3 | 0 | 0 | 0 |
3 | Merklinger, John | 1 | 0 | 1 | 0 | 0 | 0 |
12 | McKenzie, Rob | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Moore, Tom | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Billeci, Mike | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Nardi, Morris | 0 | 0 | 0 | 0 | 0 | 0 |
4 | (AP)Good, Marlin | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
1 | Galloway, Paul | 32:00 | 0 | 4 |