Game Details
Black Brad Nelson Construction 4 @ Red Mohawk Ford 3Date: Sunday October 05, 2025 @ 12:30 pm - 1:30 pm
Location: Liuna Rink
|
|
1st Period Scoring Summary | |||||||
TIME | TEAM | SCORING DETAIL | |||||
11:36 | Black Brad Nelson Construction | 2 Randy Blanken Assisted by: 8 Friday | |||||
2:16 | Red Mohawk Ford | 7 Mitch McBurney Assisted by: 6 Cybalski | |||||
2nd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
10:46 | Black Brad Nelson Construction | 13 Nic Southall Assisted by: 4 Thompson |
7:36 | Black Brad Nelson Construction | 3 Steve Traver Assisted by: 4 Thompson, 13 Southall |
6:29 | Black Brad Nelson Construction | 3 Steve Traver Assisted by: 8 Friday |
5:24 | Red Mohawk Ford | 6 Dennis Cybalski Assisted by: 7 McBurney |
4:35 | Red Mohawk Ford | 9 Antony Folino Assisted by: 8 Kellar |
1st Period Penalty Summary | |||||||
TIME | TEAM | PENALTY DETAIL | |||||
No Penalties | |||||||
2nd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
14:27 | Black Brad Nelson Construction | 13 Southall Holding 2 minutes |
1:38 | Red Mohawk Ford | 7 McBurney Roughing 2 minutes |
1:38 | Black Brad Nelson Construction | 3 Traver Roughing 2 minutes |
Red Mohawk Ford
# | Player | G | A | PTS | PPG | SHG | PIMS |
7 | McBurney, Mitch | 1 | 1 | 2 | 0 | 0 | 2 |
6 | Cybalski, Dennis | 1 | 1 | 2 | 0 | 0 | 0 |
9 | Folino, Antony | 1 | 0 | 1 | 0 | 0 | 0 |
8 | Kellar, Robin | 0 | 1 | 1 | 0 | 0 | 0 |
14 | (AP)Harris, Shawn | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Carte, Dan | 0 | 0 | 0 | 0 | 0 | 0 |
4 | McBurney, Mike | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cope, Jordan | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Stumpo, Danny | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Smith, Kyle | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
1 | Drury, Darren | 32:00 | 0 | 4 |
Black Brad Nelson Construction
# | Player | G | A | PTS | PPG | SHG | PIMS |
3 | (AP)Traver, Steve | 2 | 0 | 2 | 0 | 0 | 2 |
13 | Southall, Nic | 1 | 1 | 2 | 0 | 0 | 2 |
8 | Friday, Jason | 0 | 2 | 2 | 0 | 0 | 0 |
4 | Thompson, Rob | 0 | 2 | 2 | 0 | 0 | 0 |
2 | Blanken, Randy | 1 | 0 | 1 | 0 | 0 | 0 |
10 | (AP)Chlan, Tom | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Davison, Eric | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Nelson, Brad | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kelly, Jamie | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Mussell, Daimon | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
1 | Ballantine, Ross | 32:00 | 0 | 3 |