Game Details
Red The Creative Workshop 2 @ Black The Cheeseman Family 1Date: Sunday November 16, 2025 @ 3:30 pm - 4:30 pm
Location: Liuna Rink
|
| ||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 14:02 | Red The Creative Workshop | 10 Kelvin Lee Assisted by: 6 Potts | |||||
| 6:04 | Black The Cheeseman Family | 7 Dave Terryberry Assisted by: 6 Bonshor, 5 Carubba | |||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 11:26 | Red The Creative Workshop | 8 Carl Brown Unassisted |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 10:02 | Red The Creative Workshop | 7 Petrie Body Checking 2 minutes | |||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 5:31 | Red The Creative Workshop | 8 Brown Slashing 2 minutes |
| 5:31 | Black The Cheeseman Family | 11 Sim Slashing 2 minutes |
| 5:31 | Red The Creative Workshop | 4 Anderson Roughing 2 minutes |
| 0:46 | Black The Cheeseman Family | 9 Obermeyer Too Many Men 2 minutes |
Black The Cheeseman Family
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 7 | Terryberry, Dave | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | Bonshor, Murray | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Carubba, Charlie | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Sim, Brent | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | McFatridge, Byron | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Harrington, Dave | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Garlisi, Joe | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Boutette, Roland | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | (AP)Obermeyer, Greg | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | (AP)Martin, Kevin | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Fisher, Bill | 32:00 | 0 | 2 |
Red The Creative Workshop
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 10 | Lee, Kelvin | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Brown, Carl | 1 | 0 | 1 | 0 | 0 | 2 |
| 6 | Potts, Joe | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Carte, Wayne | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Gunter, Rick | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | McGurk, Pat | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Anderson, Wayne | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | Guagliano, Charles | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | (AP)Kontenis, Richard | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Petrie, Tony | 0 | 0 | 0 | 0 | 0 | 2 |
| # | Name | Mins | Shots | GA |
| 1 | Borycki, Rick | 32:00 | 0 | 1 |
Email
Print
