Game Details
Green All Mechanical HVAC 3 @ Black The Cheeseman Family 2Date: Sunday November 02, 2025 @ 1:30 pm - 2:30 pm
Location: Liuna Rink
|
| ||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 9:20 | Black The Cheeseman Family | 7 Dave Terryberry Assisted by: 12 Boutette | |||||
| 6:29 | Green All Mechanical HVAC | 8 Joe Picone Unassisted | |||||
| 3:12 | Green All Mechanical HVAC | 8 Joe Picone Assisted by: 12 Obermeyer | |||||
| 0:56 | Green All Mechanical HVAC | 8 Joe Picone Assisted by: 7 Piersanti | |||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 1:18 | Black The Cheeseman Family | 8 Dave Harrington Assisted by: 7 Terryberry, 12 Boutette |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 8:50 | Black The Cheeseman Family | 8 Harrington Tripping 2 minutes | |||||
| 5:36 | Green All Mechanical HVAC | 10 Kraynick Slashing 2 minutes | |||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 4:41 | Green All Mechanical HVAC | 6 Bentham Body Checking 2 minutes |
Black The Cheeseman Family
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 7 | Terryberry, Dave | 1 | 1 | 2 | 0 | 0 | 0 |
| 12 | Boutette, Roland | 0 | 2 | 2 | 0 | 0 | 0 |
| 8 | Harrington, Dave | 1 | 0 | 1 | 0 | 0 | 2 |
| 10 | Bull, Eldon | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sim, Brent | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | McFatridge, Byron | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Moore, Dave | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Garlisi, Joe | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Carubba, Charlie | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bonshor, Murray | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Fisher, Bill | 32:00 | 0 | 3 |
Green All Mechanical HVAC
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 8 | Picone, Joe | 3 | 0 | 3 | 0 | 0 | 0 |
| 7 | Piersanti, Walter | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | (AP)Obermeyer, Greg | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Carson, Kevin | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Campbell, Keith | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kraynick, Vern | 0 | 0 | 0 | 0 | 0 | 2 |
| 6 | Bentham, Lyle | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | Gosselin, Joe | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Copeland, Steve | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | LeBlanc, Fern | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Goguen, Gary | 32:00 | 0 | 2 |