Game Details
Red The Creative Workshop 1 @ White Corbett's Sports 1Date: Sunday November 30, 2025 @ 12:30 pm - 1:30 pm
Location: Liuna Rink
|
| ||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 14:00 | Red The Creative Workshop | 12 Rick Gunter Assisted by: 7 Petrie, 2 Carte | |||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 6:17 | White Corbett's Sports | 12 Glenn Francey Assisted by: 11 Longbottom |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
White Corbett's Sports
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 12 | Francey, Glenn | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Longbottom, Ross | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Morrison, Dan | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Hickey, Bob | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Clairmont, Rob | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dunham, Bart | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ide, Frank | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Truszkowski, Rick | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | King, Chris | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Devins, Barry | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Camp, John | 32:00 | 0 | 1 |
Red The Creative Workshop
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 12 | Gunter, Rick | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Petrie, Tony | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Carte, Wayne | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Lee, Kelvin | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Potts, Joe | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Brown, Carl | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | McGurk, Pat | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Anderson, Wayne | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Guagliano, Charles | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | (AP)Kontenis, Richard | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Borycki, Rick | 32:00 | 0 | 1 |
Email
Print
