Game Details
Blue First Ontario Credit Union 1 @ Green Perflex Label Inc 4Date: Sunday January 18, 2026 @ 2:15 pm - 3:15 pm
Location: Local 18 Rink
|
| ||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 11:34 | Green Perflex Label Inc | 10 Steve Ames Assisted by: 15 Kipp, 12 Stephens | |||||
| 11:11 | Blue First Ontario Credit Union | 3 Dave Cummings Assisted by: 7 Jamieson, 11 Stroud | |||||
| 0:47 | Green Perflex Label Inc | 10 Steve Ames Assisted by: 12 Stephens, 3 Ehrenberg | |||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 14:10 | Green Perflex Label Inc | 15 Paul Kipp Assisted by: 11 Arsenault |
| 0:11 | Green Perflex Label Inc | 10 Steve Ames Assisted by: 15 Kipp, 12 Stephens |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 14:17 | Blue First Ontario Credit Union | 11 Stroud Unsportsmanlike Conduct 2 minutes | |||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 3:15 | Blue First Ontario Credit Union | 3 Cummings Tripping 2 minutes |
| 2:14 | Green Perflex Label Inc | 10 Ames Tripping 2 minutes |
Green Perflex Label Inc
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 10 | Ames, Steve | 3 | 0 | 3 | 0 | 0 | 2 |
| 15 | Kipp, Paul | 1 | 2 | 3 | 0 | 0 | 0 |
| 12 | Stephens, Jeff | 0 | 3 | 3 | 0 | 0 | 0 |
| 11 | (AP)Arsenault, Blayne | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Ehrenberg, Udo | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Jarvis, Craig | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nelson, Chris | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Hammer, Gord | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Davies, Dave | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | (AP)Raposo, Terry | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Raposo, Frank | 32:00 | 0 | 1 |
Blue First Ontario Credit Union
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 3 | (AP)Cummings, Dave | 1 | 0 | 1 | 0 | 0 | 2 |
| 7 | Jamieson, Dave | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | (AP)Stroud, John | 0 | 1 | 1 | 0 | 0 | 2 |
| 13 | Mahoney, John | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | (AP)Chappell, Paul | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Moore, Tom | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Chabot, Neil | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nardi, Morris | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Rouse, Glenn | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | McKnight, Kevin | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Belluz, Paul | 32:00 | 0 | 4 |
Email
Print
