Game Details
White Marlatt Funeral Home Ham/Dundas 6 @ Green Perflex Label Inc 0Date: Sunday November 16, 2025 @ 3:15 pm - 4:15 pm
Location: Local 18 Rink
|
| ||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 10:26 | White Marlatt Funeral Home Ham/Dundas | 3 John Whitmore Assisted by: 14 Ide | |||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 15:30 | White Marlatt Funeral Home Ham/Dundas | 8 Mike Richard Assisted by: 14 Ide, 3 Whitmore |
| 10:28 | White Marlatt Funeral Home Ham/Dundas | 14 Chris Ide Assisted by: 8 Richard, 2 Hughes |
| 5:16 | White Marlatt Funeral Home Ham/Dundas | 11 Dave Cummings Assisted by: 6 Morosin, 9 Kelly |
| 2:42 | White Marlatt Funeral Home Ham/Dundas | 11 Dave Cummings Assisted by: 9 Kelly, 5 Ehrenberg |
| 1:34 | White Marlatt Funeral Home Ham/Dundas | 8 Mike Richard Unassisted |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 4:12 | Green Perflex Label Inc | 15 Kipp Tripping 2 minutes | |||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 14:54 | Green Perflex Label Inc | 12 Stephens Tripping 2 minutes |
| 7:36 | Green Perflex Label Inc | 6 Jackson Slashing 2 minutes |
Green Perflex Label Inc
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 15 | Kipp, Paul | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Richardson, Sandy | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Fidanza, Ang | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jarvis, Craig | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nelson, Chris | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Atkinson, Gary | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Hammer, Gord | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Stephens, Jeff | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | Davies, Dave | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jackson, Derek | 0 | 0 | 0 | 0 | 0 | 2 |
| # | Name | Mins | Shots | GA |
| 1 | Raposo, Frank | 32:00 | 0 | 6 |
White Marlatt Funeral Home Ham/Dundas
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 8 | Richard, Mike | 2 | 1 | 3 | 0 | 0 | 0 |
| 14 | (AP)Ide, Chris | 1 | 2 | 3 | 0 | 0 | 0 |
| 11 | Cummings, Dave | 2 | 0 | 2 | 0 | 0 | 0 |
| 3 | (AP)Whitmore, John | 1 | 1 | 2 | 0 | 0 | 0 |
| 9 | Kelly, John | 0 | 2 | 2 | 0 | 0 | 0 |
| 6 | Morosin, Paul | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Hughes, Lee | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Ehrenberg, Udo | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Musicka, Steph | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Smith, Paul | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Schmidt, Brent | 32:00 | 0 | 0 |
Email
Print
