Game Details
White Team 4 @ Black Brad Nelson Construction 2Date: Sunday November 30, 2025 @ 3:15 pm - 4:15 pm
Location: Local 18 Rink
|
| ||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 11:35 | White Team | 6 Shawn Lewandowski Assisted by: 12 Venton | |||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 14:04 | White Team | 9 Roy De Matos Assisted by: 12 Venton, 0 Raposo |
| 8:03 | Black Brad Nelson Construction | 4 Rob Thompson Assisted by: 8 Friday, 13 Southall |
| 7:34 | Black Brad Nelson Construction | 2 Randy Blanken Assisted by: 12 Nelson, 9 Davison |
| 6:56 | White Team | 2 Dylan Stawarek Assisted by: 9 De Matos, 12 Venton |
| 0:21 | White Team | 2 Dylan Stawarek Unassisted |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 7:44 | Black Brad Nelson Construction | 9 Davison Tripping 2 minutes |
Black Brad Nelson Construction
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 4 | Thompson, Rob | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | Blanken, Randy | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Friday, Jason | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Nelson, Brad | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Davison, Eric | 0 | 1 | 1 | 0 | 0 | 2 |
| 13 | Southall, Nic | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Lanneval, Jason | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Stirling, Nick | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kelly, Jamie | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sullivan, Travis | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Ballantine, Ross | 32:00 | 0 | 4 |
White Team
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 12 | (AP)Venton, Aaron | 0 | 3 | 3 | 0 | 0 | 0 |
| 2 | Stawarek, Dylan | 2 | 0 | 2 | 0 | 0 | 0 |
| 9 | De Matos, Roy | 1 | 1 | 2 | 0 | 0 | 0 |
| 6 | Lewandowski, Shawn | 1 | 0 | 1 | 0 | 0 | 0 |
| 0 | (AP)Raposo, Cody | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Blagdon, Walter | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Greco, Carlo | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Crocker, Connor | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | (AP)Williamson, John | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | (AP)Cambell, Sam | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | McNamara, John | 32:00 | 0 | 2 |
Email
Print
