Game Details
Yellow Landmark Global 2 @ Red Dairy Queen Fennell 2Date: Sunday March 15, 2026 @ 3:30 pm - 4:30 pm
Location: Liuna Rink
|
| ||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 15:10 | Yellow Landmark Global | 7 Eddie Anderson Assisted by: 13 Latimer | |||||
| 13:11 | Red Dairy Queen Fennell | 11 Michael Haslam Assisted by: 9 VanKleef | |||||
| 5:06 | Yellow Landmark Global | 6 Mike Walsh Assisted by: 4 Crocker, 7 Anderson | |||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 2:42 | Red Dairy Queen Fennell | 11 Michael Haslam Assisted by: 9 VanKleef, 8 Lamb |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 2:04 | Yellow Landmark Global | 9 Coulter Misconduct 2 minutes |
| 2:04 | Yellow Landmark Global | 9 Coulter Roughing 2 minutes |
| 2:04 | Yellow Landmark Global | 13 Latimer Roughing 2 minutes |
| 2:04 | Red Dairy Queen Fennell | 11 Haslam Roughing 2 minutes |
Red Dairy Queen Fennell
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 11 | Haslam, Michael | 2 | 0 | 2 | 0 | 0 | 2 |
| 9 | VanKleef, Ron | 0 | 2 | 2 | 0 | 0 | 0 |
| 8 | Lamb, Mike | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Creary, John | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Magliaro, Nino | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Morosin, Paul | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Swan, Dan | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Anderson, Blair | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Capra, Jim | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | (AP)Colombe, Bruce | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Curlew, Kyle | 32:00 | 0 | 2 |
Yellow Landmark Global
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 7 | Anderson, Eddie | 1 | 1 | 2 | 0 | 0 | 0 |
| 6 | Walsh, Mike | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Crocker, Ian | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Latimer, Bill | 0 | 1 | 1 | 0 | 0 | 2 |
| 2 | Lee, Al | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Draker, Jeff | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jamieson, Mark | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Schatz, Mike | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Coulter, Bob | 0 | 0 | 0 | 0 | 0 | 4 |
| 10 | (AP)Frasson, Dave | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Menzies, Scott | 32:00 | 0 | 2 |
Email
Print
