Game Details
Yellow Landmark Global 3 @ White Marlatt Funeral Home Ham/Dundas 4Date: Sunday February 15, 2026 @ 4:30 pm - 5:30 pm
Location: Liuna Rink
|
| ||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 12:34 | Yellow Landmark Global | 7 Eddie Anderson Assisted by: 4 Crocker, 12 Schatz | |||||
| 9:48 | White Marlatt Funeral Home Ham/Dundas | 11 Dave Cummings Assisted by: 12 Musicka | |||||
| 8:50 | White Marlatt Funeral Home Ham/Dundas | 9 John Kelly Assisted by: 12 Musicka, 11 Cummings | |||||
| 7:13 | White Marlatt Funeral Home Ham/Dundas | 11 Dave Cummings Assisted by: 12 Musicka | |||||
| 6:01 | White Marlatt Funeral Home Ham/Dundas | 13 Jeff Miller Assisted by: 10 Ide | |||||
| 1:30 | Yellow Landmark Global | 13 Bill Latimer Assisted by: 3 Draker | |||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 10:04 | Yellow Landmark Global | 16 Bob Coulter Assisted by: 13 Latimer |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 6:23 | White Marlatt Funeral Home Ham/Dundas | 14 Cameracci Roughing 2 minutes | |||||
| 6:23 | Yellow Landmark Global | 3 Draker Roughing 2 minutes | |||||
| 5:29 | White Marlatt Funeral Home Ham/Dundas | 3 Doyle Slashing 2 minutes | |||||
| 5:29 | Yellow Landmark Global | 16 Coulter Unsportsmanlike Conduct 2 minutes | |||||
| 0:27 | Yellow Landmark Global | 10 Frasson Hooking 2 minutes | |||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 2:39 | Yellow Landmark Global | 7 Anderson High-Sticking 2 minutes |
White Marlatt Funeral Home Ham/Dundas
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 11 | Cummings, Dave | 2 | 1 | 3 | 0 | 0 | 0 |
| 12 | Musicka, Steph | 0 | 3 | 3 | 0 | 0 | 0 |
| 13 | Miller, Jeff | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Kelly, John | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Ide, Chris | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Hughes, Lee | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Atkinson, Gary | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Cameracci, Angelo | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | (AP)Colombe, Bruce | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | (AP)Doyle, Kevin | 0 | 0 | 0 | 0 | 0 | 2 |
| # | Name | Mins | Shots | GA |
| 33 | Schmidt, Brent | 32:00 | 0 | 3 |
Yellow Landmark Global
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 13 | Latimer, Bill | 1 | 1 | 2 | 0 | 0 | 0 |
| 7 | Anderson, Eddie | 1 | 0 | 1 | 0 | 0 | 2 |
| 16 | Coulter, Bob | 1 | 0 | 1 | 0 | 0 | 2 |
| 3 | Draker, Jeff | 0 | 1 | 1 | 0 | 0 | 2 |
| 4 | Crocker, Ian | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Schatz, Mike | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Jarvis, Trent | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Lee, Al | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | (AP)Frasson, Rick | 0 | 0 | 0 | 0 | 0 | 2 |
| 6 | Walsh, Mike | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Menzies, Scott | 32:00 | 0 | 4 |