Game Details
Blue First Ontario Credit Union 2 @ Yellow All Mechanical HVAC 4Date: Sunday February 22, 2026 @ 12:15 pm - 1:15 pm
Location: Local 18 Rink
|
| ||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 11:32 | Yellow All Mechanical HVAC | 10 Jeff Stone Assisted by: 13 Horrocks | |||||
| 1:08 | Blue First Ontario Credit Union | 10 Zac Richarz Assisted by: 6 Rieck | |||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 7:36 | Yellow All Mechanical HVAC | 6 Mike Cuthbertson Unassisted |
| 5:53 | Blue First Ontario Credit Union | 3 Rudy Stawarek Assisted by: 9 Yardley, 4 Janiszewski |
| 4:50 | Yellow All Mechanical HVAC | 7 Prentice Ryerson Assisted by: 10 Stone, 13 Horrocks |
| 4:05 | Yellow All Mechanical HVAC | 6 Mike Cuthbertson Assisted by: 5 Bachand, 11 Culp |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 8:06 | Yellow All Mechanical HVAC | 14 Davison Interference 2 minutes |
| 1:40 | Blue First Ontario Credit Union | 11 Esposto High-Sticking 2 minutes |
Yellow All Mechanical HVAC
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 6 | Cuthbertson, Mike | 2 | 0 | 2 | 0 | 0 | 0 |
| 10 | Stone, Jeff | 1 | 1 | 2 | 0 | 0 | 0 |
| 13 | Horrocks, Nicholas | 0 | 2 | 2 | 0 | 0 | 0 |
| 7 | Ryerson, Prentice | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Bachand, Jay | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Culp, James | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Kubiak, Trevor | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | McLean, Brian | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | (AP)Davison, Eric | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | McColman, Jason | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | IIott, Steven | 32:00 | 0 | 2 |
Blue First Ontario Credit Union
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 10 | Richarz, Zac | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | Stawarek, Rudy | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | Rieck, Todd | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Yardley, Darryl | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Janiszewski, Richard | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Friday, Will | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Windsor, Kyle | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Esposto, Matthew | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | Dawson, Tom | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | (AP)Coward, Justin | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Richarz, Essa | 32:00 | 0 | 4 |
Email
Print
