Game Details
Red Mohawk Ford 4 @ Green Caliber Target Systems 2Date: Sunday February 22, 2026 @ 1:15 pm - 2:15 pm
Location: Local 18 Rink
|
| ||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 15:39 | Green Caliber Target Systems | 11 Rodney MacInnes Assisted by: 7 Swist | |||||
| 11:40 | Red Mohawk Ford | 6 Dennis Cybalski Assisted by: 7 McBurney, 2 Troback | |||||
| 3:01 | Red Mohawk Ford | 5 Jordan Cope Assisted by: 6 Cybalski, 12 DiPietro | |||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 7:46 | Red Mohawk Ford | 9 Antony Folino Assisted by: 5 Cope |
| 6:32 | Red Mohawk Ford | 7 Mitch McBurney Assisted by: 5 Cope, 13 Carte |
| 6:11 | Green Caliber Target Systems | 11 Rodney MacInnes Assisted by: 13 Taylor, 3 Smith |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 0:07 | Green Caliber Target Systems | 3 Smith Unsportsmanlike Conduct 2 minutes | |||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 11:43 | Red Mohawk Ford | 9 Folino Body Checking 2 minutes |
| 11:35 | Red Mohawk Ford | 7 McBurney Interference 2 minutes |
| 11:35 | Green Caliber Target Systems | 6 Carson Slashing 2 minutes |
| 10:51 | Red Mohawk Ford | 5 Cope Tripping 2 minutes |
| 10:51 | Green Caliber Target Systems | 7 Swist Slashing 2 minutes |
| 10:07 | Green Caliber Target Systems | 5 Kellar Interference 2 minutes |
| 7:13 | Red Mohawk Ford | 6 Cybalski Tripping 2 minutes |
Green Caliber Target Systems
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 11 | MacInnes, Rodney | 2 | 0 | 2 | 0 | 0 | 0 |
| 13 | Taylor, Bobby | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Swist, Patrick | 0 | 1 | 1 | 0 | 0 | 2 |
| 3 | Smith, Kyle | 0 | 1 | 1 | 0 | 0 | 2 |
| 9 | (AP)Harris, Shawn | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Yardley, Dave | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Huff, Brian | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kellar, Robin | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | Hart, Mark | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | (AP)Carson, Mark | 0 | 0 | 0 | 0 | 0 | 2 |
| # | Name | Mins | Shots | GA |
| 1 | Richarz, Devon | 32:00 | 0 | 4 |
Red Mohawk Ford
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 5 | Cope, Jordan | 1 | 2 | 3 | 0 | 0 | 2 |
| 7 | McBurney, Mitch | 1 | 1 | 2 | 0 | 0 | 2 |
| 6 | Cybalski, Dennis | 1 | 1 | 2 | 0 | 0 | 2 |
| 9 | Folino, Antony | 1 | 0 | 1 | 0 | 0 | 2 |
| 12 | DiPietro, Vince | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Carte, Dan | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Troback, Mike | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | McBurney, Mike | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | (AP)McColman, Jason | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Stumpo, Danny | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Finelli, Nick | 32:00 | 0 | 2 |
Email
Print
