Game Details
Red The Creative Workshop 2 @ Green All Mechanical HVAC 5Date: Sunday March 15, 2026 @ 4:15 pm - 5:15 pm
Location: Local 18 Rink
|
| ||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 8:54 | Green All Mechanical HVAC | 7 Walter Piersanti Assisted by: 8 Picone | |||||
| 4:15 | Red The Creative Workshop | 12 Rick Gunter Assisted by: 10 Lee, 11 McGurk | |||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 15:21 | Green All Mechanical HVAC | 8 Joe Picone Assisted by: 5 Gosselin |
| 9:18 | Green All Mechanical HVAC | 8 Joe Picone Assisted by: 5 Gosselin |
| 8:30 | Green All Mechanical HVAC | 9 Fern LeBlanc Assisted by: 3 Carson, 10 Kraynick |
| 3:00 | Red The Creative Workshop | 6 Joe Potts Assisted by: 2 Carte |
| 2:04 | Green All Mechanical HVAC | 8 Joe Picone Assisted by: 7 Piersanti |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 9:56 | Red The Creative Workshop | 4 Anderson Hooking 2 minutes |
| 2:55 | Red The Creative Workshop | 8 Brown Hooking 2 minutes |
Green All Mechanical HVAC
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 8 | Picone, Joe | 3 | 1 | 4 | 0 | 0 | 0 |
| 7 | Piersanti, Walter | 1 | 1 | 2 | 0 | 0 | 0 |
| 5 | Gosselin, Joe | 0 | 2 | 2 | 0 | 0 | 0 |
| 9 | LeBlanc, Fern | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | Carson, Kevin | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Kraynick, Vern | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Campbell, Keith | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bentham, Lyle | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Charlebois, Rob | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Copeland, Steve | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Greychuk, Alex | 32:00 | 0 | 2 |
Red The Creative Workshop
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 12 | Gunter, Rick | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | Potts, Joe | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Lee, Kelvin | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Carte, Wayne | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | McGurk, Pat | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Brown, Carl | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | Anderson, Wayne | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 | Kontenis, Richard | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Vacon, Jim | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Petrie, Tony | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Borycki, Rick | 32:00 | 0 | 5 |
Email
Print
