Game Details
Blue First Ontario Credit Union 0 @ Yellow Landmark Global 3Date: Sunday February 22, 2026 @ 3:15 pm - 4:15 pm
Location: Local 18 Rink
|
| ||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 12:57 | Yellow Landmark Global | 12 Mike Schatz Assisted by: 6 Walsh, 11 Jamieson | |||||
| 1:56 | Yellow Landmark Global | 16 Bob Coulter Assisted by: 13 Latimer | |||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 4:10 | Yellow Landmark Global | 13 Bill Latimer Assisted by: 6 Walsh, 16 Coulter |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 4:31 | Yellow Landmark Global | 12 Schatz Hooking 2 minutes |
| 4:31 | Blue First Ontario Credit Union | 13 Mahoney Hooking 2 minutes |
| 1:20 | Yellow Landmark Global | 7 Anderson Slashing 2 minutes |
Yellow Landmark Global
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 13 | Latimer, Bill | 1 | 1 | 2 | 0 | 0 | 0 |
| 16 | Coulter, Bob | 1 | 1 | 2 | 0 | 0 | 0 |
| 6 | Walsh, Mike | 0 | 2 | 2 | 0 | 0 | 0 |
| 12 | Schatz, Mike | 1 | 0 | 1 | 0 | 0 | 2 |
| 11 | Jamieson, Mark | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Jarvis, Trent | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Lee, Al | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Anderson, Eddie | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | Draker, Jeff | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Crocker, Ian | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Menzies, Scott | 32:00 | 0 | 0 |
Blue First Ontario Credit Union
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 13 | Mahoney, John | 0 | 0 | 0 | 0 | 0 | 2 |
| 7 | Jamieson, Dave | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Moore, Tom | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Chabot, Neil | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nardi, Morris | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Rouse, Glenn | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | McKnight, Kevin | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | (AP)Good, Marlin | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | (AP)Clarke, Matt | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | (AP)Lane, Brian | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Belluz, Paul | 32:00 | 0 | 3 |
Email
Print
