Game Details
Yellow All Mechanical HVAC 3 @ Red Mohawk Ford 1Date: Sunday February 08, 2026 @ 3:15 pm - 4:15 pm
Location: Local 18 Rink
|
| ||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 5:43 | Yellow All Mechanical HVAC | 13 Shawn Harris Assisted by: 5 Bachand, 8 Fletcher | |||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 8:30 | Red Mohawk Ford | 6 Dennis Cybalski Assisted by: 7 McBurney |
| 6:14 | Yellow All Mechanical HVAC | 8 Landon Fletcher Assisted by: 2 McColman |
| 1:28 | Yellow All Mechanical HVAC | 8 Landon Fletcher Assisted by: 12 Barrett, 13 Harris |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 11:34 | Yellow All Mechanical HVAC | 3 Kubiak Slashing 2 minutes |
Red Mohawk Ford
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 6 | Cybalski, Dennis | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | McBurney, Mitch | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | (AP)Friday, Josh | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Cameron, Don | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | DiPietro, Vince | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | McBurney, Mike | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Folino, Antony | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cope, Jordan | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Stumpo, Danny | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Troback, Mike | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Drury, Darren | 32:00 | 0 | 3 |
Yellow All Mechanical HVAC
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 8 | (AP)Fletcher, Landon | 2 | 1 | 3 | 0 | 0 | 0 |
| 13 | (AP)Harris, Shawn | 1 | 1 | 2 | 0 | 0 | 0 |
| 2 | McColman, Jason | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Bachand, Jay | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Barrett, Matt | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Kubiak, Trevor | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | McLean, Brian | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Stone, Jeff | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ryerson, Prentice | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Culp, James | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | IIott, Steven | 32:00 | 0 | 1 |
Email
Print
