BROWN League Leaders
Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
Dan Swan | Black Bennett Construction Group | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jim Sanderson | White Marlatt Funeral Home Ham/Dundas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Clark | Blue First Ontario Credit Union | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Mahoney | Blue First Ontario Credit Union | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Peter VanderEyken | Blue First Ontario Credit Union | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neil Chabot | Blue First Ontario Credit Union | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Darren Kerr | Blue First Ontario Credit Union | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Draker | Blue First Ontario Credit Union | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Watson | Blue First Ontario Credit Union | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Bill Latimer | Red Dairy Queen Fennell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Czaplinski | Blue First Ontario Credit Union | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Rob Myke | White Marlatt Funeral Home Ham/Dundas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Creary | Blue First Ontario Credit Union | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blair Anderson | White Marlatt Funeral Home Ham/Dundas | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Angelo Cameracci | Blue First Ontario Credit Union | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bob Coulter | Blue First Ontario Credit Union | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
George Rodwell | White Marlatt Funeral Home Ham/Dundas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Al Lee | White Marlatt Funeral Home Ham/Dundas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Kelly | White Marlatt Funeral Home Ham/Dundas | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Steve Ames | White Marlatt Funeral Home Ham/Dundas | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Mike Gallant | White Marlatt Funeral Home Ham/Dundas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Millin | White Marlatt Funeral Home Ham/Dundas | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Ian Crocker | Yellow Landmark Global | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Eddie Anderson | Green Perflex Label Inc | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Mike Richard | Green Perflex Label Inc | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back to League Leaders Menu