HART League Leaders
Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
Ed Maurer | Green Clairmont Electric | 3 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
Dale Palmer | Red Mohawk 4 Pad | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
Peter Paci | Green Clairmont Electric | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Bob Kivinen | Red Mohawk 4 Pad | 3 | 3 | 1 | 4 | 0 | 0 | 4 | 0 |
John Susi | White Bills Bait and Tackle | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Don Higenell | Green Clairmont Electric | 3 | 2 | 2 | 4 | 0 | 0 | 2 | 0 |
Reno D\'Agostino | Red Mohawk 4 Pad | 3 | 2 | 2 | 4 | 0 | 0 | 2 | 0 |
Wayne Harris | Blue First Ontario Credit Union | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Dave Derbyshire | Blue First Ontario Credit Union | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Warren Jackson | Red Mohawk 4 Pad | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Cam Whiffing | Blue First Ontario Credit Union | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Greg Hallum | Yellow IPC Bick Advisors | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Bill Wallace | Green Clairmont Electric | 3 | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
Rob Ilott | Red Mohawk 4 Pad | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Greg Karges | Blue First Ontario Credit Union | 3 | 1 | 1 | 2 | 0 | 0 | 4 | 0 |
Brian Horrocks | Red Mohawk 4 Pad | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Jim Gawrylash | White Bills Bait and Tackle | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Don Ballantine | Green Clairmont Electric | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Kevin Keyte | Green Clairmont Electric | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Barry Anderson | Green Clairmont Electric | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Bob Leger | Yellow IPC Bick Advisors | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Paul Valiquette | Yellow IPC Bick Advisors | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
George VanArragon | Yellow IPC Bick Advisors | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Brent Bentham | Black Eagle Press | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Don Ferrell | Red Mohawk 4 Pad | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Back to League Leaders Menu