
Greg Magri
Red Liuna 4 Ice Centre
Skater Stats
RNHL2025-2026 RNHL 2025 2026 ROUND ROBIN STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Red Liuna 4 Ice Centre | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
RNHL2025-2026 RNHL 2025 2026 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Red Liuna 4 Ice Centre | 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
RNHL 2024-2025 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Blue First Ontario Credit Union | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
RNHL 2023-2024 RNHL 2023-2024 SEMI FINALS / FINALS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Green Clairmont Electric | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
RNHL 2023-2024 RNHL 2023-2024 ROUND ROBIN STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Green Clairmont Electric | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
RNHL 2023-2024 RNHL 2023-2024 STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Oct 1 @ Blue First Ontario Credit Union | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
| White Bills Bait and Tackle | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
| Click here to hide game by game stats | |||||||||||||||||||
| Red Mohawk 4 Pad | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Green Clairmont Electric | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | G | A | PTS | PIM | PPG | SHG |
| Mar 1 '26 Red Liuna 4 Ice Centre @ Black Eagle Press | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 '26 Red Liuna 4 Ice Centre @ Blue First Ontario Credit Union | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 '26 Red Liuna 4 Ice Centre @ White Team | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 '26 Yellow IPC Bick Advisors @ Red Liuna 4 Ice Centre | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 '26 Blue First Ontario Credit Union @ Red Liuna 4 Ice Centre | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
| RNHL2025-2026 - RNHL 2025 2026 ROUND ROBIN | Red Liuna 4 Ice Centre | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL2025-2026 - RNHL 2025 2026 REGULAR SEASON | Red Liuna 4 Ice Centre | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2024-2025 - Round Robin | Blue First Ontario Credit Union | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2024-2025 - Round Robin | Blue First Ontario Credit Union | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2024-2025 - Regular Season | Blue First Ontario Credit Union | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2024-2025 - Regular Season | Blue First Ontario Credit Union | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2023-2024 - RNHL 2023-2024 Semi Finals / Finals | White Bills Bait and Tackle | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2023-2024 - RNHL 2023-2024 Semi Finals / Finals | Red Mohawk 4 Pad | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2023-2024 - RNHL 2023-2024 Semi Finals / Finals | Green Clairmont Electric | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2023-2024 - RNHL 2023-2024 Round Robin | White Bills Bait and Tackle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2023-2024 - RNHL 2023-2024 Round Robin | Red Mohawk 4 Pad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2023-2024 - RNHL 2023-2024 Round Robin | Green Clairmont Electric | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2023-2024 - RNHL 2023-2024 Round Robin | White Bills Bait and Tackle | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2023-2024 - RNHL 2023-2024 Round Robin | Red Mohawk 4 Pad | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2023-2024 - RNHL 2023-2024 Round Robin | Green Clairmont Electric | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2023-2024 - RNHL 2023-2024 | White Bills Bait and Tackle | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2023-2024 - RNHL 2023-2024 | Red Mohawk 4 Pad | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2023-2024 - RNHL 2023-2024 | Green Clairmont Electric | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2023-2024 - RNHL 2023-2024 | White Bills Bait and Tackle | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2023-2024 - RNHL 2023-2024 | Red Mohawk 4 Pad | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2023-2024 - RNHL 2023-2024 | Green Clairmont Electric | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2023-2024 - RNHL 2023-2024 | White Bills Bait and Tackle | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| RNHL 2023-2024 - RNHL 2023-2024 | Red Mohawk 4 Pad | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| RNHL 2023-2024 - RNHL 2023-2024 | Green Clairmont Electric | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Goalie Stats
RNHL2025-2026 RNHL 2025 2026 ROUND ROBIN STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Red Liuna 4 Ice Centre | 3 | (0-3) | 96.00 | 4.00 | 0 | 12 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
RNHL2025-2026 RNHL 2025 2026 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Red Liuna 4 Ice Centre | 13 | (3-9-1) | 416.00 | 4.08 | 0 | 53 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
RNHL 2024-2025 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Blue First Ontario Credit Union | 8 | (2-6) | 256.00 | 3.38 | 1 | 27 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
RNHL 2023-2024 RNHL 2023-2024 SEMI FINALS / FINALS STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Green Clairmont Electric | 2 | (1-1) | 64.00 | 3.50 | 0 | 7 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
RNHL 2023-2024 RNHL 2023-2024 ROUND ROBIN STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Green Clairmont Electric | 5 | (3-0-2) | 160.00 | 1.60 | 1 | 8 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
RNHL 2023-2024 RNHL 2023-2024 STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Green Clairmont Electric | 9 | (2-5-1) | 288.00 | 3.11 | 0 | 28 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Oct 1 @ Blue First Ontario Credit Union | 1 | W | 32.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
| White Bills Bait and Tackle | 1 | (1-0) | 32.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
| Click here to hide game by game stats | |||||||||||||||||||
| Red Mohawk 4 Pad | 3 | (1-2) | 96.00 | 1.67 | 1 | 5 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | Record | MINS | GAA | SO | TGA | A | |||
| Mar 1 '26 Red Liuna 4 Ice Centre @ Black Eagle Press | L | 32.00 | 2.00 | 0 | 2 | 0 | |||
| Feb 22 '26 Red Liuna 4 Ice Centre @ Blue First Ontario Credit Union | L | 32.00 | 8.00 | 0 | 8 | 0 | |||
| Feb 15 '26 Red Liuna 4 Ice Centre @ White Team | L | 32.00 | 2.00 | 0 | 2 | 0 | |||
| Feb 8 '26 Yellow IPC Bick Advisors @ Red Liuna 4 Ice Centre | L | 32.00 | 3.00 | 0 | 3 | 0 | |||
| Feb 1 '26 Blue First Ontario Credit Union @ Red Liuna 4 Ice Centre | L | 32.00 | 5.00 | 0 | 5 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
| RNHL2025-2026 - RNHL 2025 2026 ROUND ROBIN | Red Liuna 4 Ice Centre | 3 | (0-3) | 96.00 | 4.00 | 0 | 12 | 0 | |||
| RNHL2025-2026 - RNHL 2025 2026 REGULAR SEASON | Red Liuna 4 Ice Centre | 13 | (3-9-1) | 416.00 | 4.08 | 0 | 53 | 0 | |||
| RNHL 2024-2025 - Regular Season | Blue First Ontario Credit Union | 8 | (2-6) | 256.00 | 3.38 | 1 | 27 | 0 | |||
| RNHL 2023-2024 - RNHL 2023-2024 Semi Finals / Finals | Green Clairmont Electric | 2 | (1-1) | 64.00 | 3.50 | 0 | 7 | 0 | |||
| RNHL 2023-2024 - RNHL 2023-2024 Round Robin | Green Clairmont Electric | 5 | (3-0-2) | 160.00 | 1.60 | 1 | 8 | 0 | |||
| RNHL 2023-2024 - RNHL 2023-2024 | Green Clairmont Electric | 9 | (2-5-1) | 288.00 | 3.11 | 0 | 28 | 0 | |||
| RNHL 2023-2024 - RNHL 2023-2024 | Green Clairmont Electric | 9 | (1-0) | 32.00 | 0.00 | 1 | 0 | 0 | |||
| RNHL 2023-2024 - RNHL 2023-2024 | Green Clairmont Electric | 9 | (1-2) | 96.00 | 1.67 | 1 | 5 | 0 | |||
| RNHL 2023-2024 - RNHL 2023-2024 Semi Finals / Finals | Red Mohawk 4 Pad | 0 | (1-1) | 64.00 | 3.50 | 0 | 7 | 0 | |||
| RNHL 2023-2024 - RNHL 2023-2024 Round Robin | Red Mohawk 4 Pad | 0 | (3-0-2) | 160.00 | 1.60 | 1 | 8 | 0 | |||
| RNHL 2023-2024 - RNHL 2023-2024 | Red Mohawk 4 Pad | 3 | (2-5-1) | 288.00 | 3.11 | 0 | 28 | 0 | |||
| RNHL 2023-2024 - RNHL 2023-2024 | Red Mohawk 4 Pad | 3 | (1-0) | 32.00 | 0.00 | 1 | 0 | 0 | |||
| RNHL 2023-2024 - RNHL 2023-2024 | Red Mohawk 4 Pad | 3 | (1-2) | 96.00 | 1.67 | 1 | 5 | 0 | |||
| RNHL 2023-2024 - RNHL 2023-2024 Semi Finals / Finals | White Bills Bait and Tackle | 0 | (1-1) | 64.00 | 3.50 | 0 | 7 | 0 | |||
| RNHL 2023-2024 - RNHL 2023-2024 Round Robin | White Bills Bait and Tackle | 0 | (3-0-2) | 160.00 | 1.60 | 1 | 8 | 0 | |||
| RNHL 2023-2024 - RNHL 2023-2024 | White Bills Bait and Tackle | 1 | (2-5-1) | 288.00 | 3.11 | 0 | 28 | 0 | |||
| RNHL 2023-2024 - RNHL 2023-2024 | White Bills Bait and Tackle | 1 | (1-0) | 32.00 | 0.00 | 1 | 0 | 0 | |||
| RNHL 2023-2024 - RNHL 2023-2024 | White Bills Bait and Tackle | 1 | (1-2) | 96.00 | 1.67 | 1 | 5 | 0 |
Notice of Nomination For Board of Directors , 2026 to 2028
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
Email
Print
