
Mike Walsh
Skater Stats
2019 - 20 ROUND ROBIN STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Blue First Ontario C U | 4 | 0 | 2 | 2 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2019 - 20 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Blue First Ontario C U | 12 | 0 | 3 | 3 | 0 | 0 | 2 | ||||||||||||
Click here to see game by game stats |
2018 - 19 ROUND ROBIN STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Blue First Ontario C U | 4 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2018 - 19 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
GREEN Caliber Target Systems | 7 | 1 | 0 | 1 | 0 | 0 | 4 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
Blue First Ontario C U | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2017-18 SEMI-FINALS AND FINALS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
GREEN Caliber Target Systems | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2017-18 ROUND ROBIN STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
GREEN Caliber Target Systems | 4 | 0 | 4 | 4 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2017-18 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Blue First Ontario C U | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
BLACK Stoney Creek Choppers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
GREEN Caliber Target Systems | 17 | 1 | 5 | 6 | 0 | 0 | 2 | ||||||||||||
Click here to see game by game stats |
2016-17 SEMIS & FINAL STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
RB Carwash | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2016-17 ROUND ROBIN STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
RB Carwash | 5 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2016-17 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
RB Carwash | 14 | 2 | 6 | 8 | 0 | 0 | 4 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Mar 8 '20 GREEN Caliber Target Systems @ BLUE First Ontario C U | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 1 '20 BLUE First Ontario C U @ GOLD Ark Tech Electrical | 0 | 1 | 1 | 0 | 0 | 0 |
Feb 23 '20 BLUE First Ontario C U @ WHITE VBL Bus Lines | 0 | 1 | 1 | 0 | 0 | 0 |
Feb 16 '20 BLUE First Ontario C U @ RED Mohawk Ford | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 2 '20 BLACK Stoney Creek Choppers @ BLUE First Ontario C U | 0 | 0 | 0 | 2 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2019 - 20 - Round Robin | BLUE First Ontario C U | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
2019 - 20 - Regular Season | BLUE First Ontario C U | 12 | 0 | 3 | 3 | 2 | 0 | 0 |
2018 - 19 - Round Robin | GREEN Caliber Target Systems | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
2018 - 19 - Round Robin | BLUE First Ontario C U | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
2018 - 19 - Regular Season | GREEN Caliber Target Systems | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 - 19 - Regular Season | BLUE First Ontario C U | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 - 19 - Regular Season | GREEN Caliber Target Systems | 7 | 1 | 0 | 1 | 4 | 0 | 0 |
2018 - 19 - Regular Season | BLUE First Ontario C U | 7 | 1 | 0 | 1 | 4 | 0 | 0 |
2018 - 19 - Regular Season | GREEN Caliber Target Systems | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 - 19 - Regular Season | BLUE First Ontario C U | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 - Round Robin | BLACK Stoney Creek Choppers | 4 | 0 | 4 | 4 | 0 | 0 | 0 |
2017-18 - Round Robin | GREEN Caliber Target Systems | 4 | 0 | 4 | 4 | 0 | 0 | 0 |
2017-18 - Regular Season | BLACK Stoney Creek Choppers | 17 | 1 | 5 | 6 | 2 | 0 | 0 |
2017-18 - Regular Season | GREEN Caliber Target Systems | 17 | 1 | 5 | 6 | 2 | 0 | 0 |
2017-18 - Regular Season | BLACK Stoney Creek Choppers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 - Regular Season | GREEN Caliber Target Systems | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 - Regular Season | BLACK Stoney Creek Choppers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 - Regular Season | GREEN Caliber Target Systems | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 - Round Robin | RB Carwash | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
2016-17 - Regular Season | RB Carwash | 14 | 2 | 6 | 8 | 4 | 0 | 0 |
2016-17 - Regular Season | RB Carwash | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 - Regular Season | RB Carwash | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 - Cheeseman Regular Season | -unnamed- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 - Cheeseman Regular Season | WHITE VBL Bus Lines | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 - Cheeseman Regular Season | -unnamed- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 - Cheeseman Regular Season | WHITE VBL Bus Lines | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2017-18 - Semi-Finals and Finals | GREEN Caliber Target Systems | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 - Semi-Finals and Finals | BLACK Stoney Creek Choppers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 - Semis & Final | RB Carwash | 2 | 0 | 0 | 0 | 0 | 0 | 0 |