
John Leuser
Skater Stats
RNHL 2022-2023 SEMI-FINALS / FINALS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Green Caliber Target Systems | 2 | 1 | 1 | 2 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
RNHL 2022-2023 ROUND ROBIN STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Green Caliber Target Systems | 3 | 1 | 2 | 3 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
RNHL 2022-2023 CHEESEMAN REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
White VBL Bus Lines | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
Red Mohawk Ford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
Green Caliber Target Systems | 17 | 0 | 3 | 3 | 0 | 0 | 2 | ||||||||||||
Click here to see game by game stats |
2019 - 20 ROUND ROBIN STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
GREEN Caliber Target Systems | 3 | 1 | 2 | 3 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2019 - 20 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Yellow Ark Tech Electrical | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
White VBL Bus Line | 10 | 5 | 9 | 14 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
GREEN Caliber Target Systems | 8 | 3 | 0 | 3 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2018 - 19 SEMI FINALS AND FINALS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
GREEN Caliber Target Systems | 2 | 1 | 1 | 2 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2018 - 19 ROUND ROBIN STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
GREEN Caliber Target Systems | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2018 - 19 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
GREEN Caliber Target Systems | 17 | 10 | 8 | 18 | 0 | 0 | 2 | ||||||||||||
Click here to see game by game stats |
2017-18 ROUND ROBIN STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Red Mohawk Ford | 5 | 1 | 2 | 3 | 0 | 0 | 2 | ||||||||||||
Click here to see game by game stats |
2017-18 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Red Mohawk Ford | 17 | 5 | 6 | 11 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2016-17 SEMIS & FINAL STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
RB Carwash | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2016-17 ROUND ROBIN STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
RB Carwash | 4 | 1 | 1 | 2 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2016-17 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
RB Carwash | 15 | 1 | 5 | 6 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2015-16 CHEESEMAN ROUND ROBIN STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Blue First Ontario C U | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
Red Mohawk Ford | 5 | 1 | 2 | 3 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2015-16 CHEESEMAN REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Red Mohawk Ford | 19 | 5 | 9 | 14 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Mar 26 '23 Green Caliber Target Systems @ Black Stoney Creek Choppers | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 19 '23 Blue First Ontario C U @ Green Caliber Target Systems | 1 | 1 | 2 | 0 | 0 | 0 |
Mar 12 '23 White VBL Bus Lines @ Green Caliber Target Systems | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 19 '23 Yellow Ark Tech Electrical @ Green Caliber Target Systems | 1 | 2 | 3 | 0 | 0 | 0 |
Feb 12 '23 Black Stoney Creek Choppers @ Green Caliber Target Systems | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
RNHL 2022-2023 - SEMI-FINALS / FINALS | White VBL Bus Lines | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
RNHL 2022-2023 - SEMI-FINALS / FINALS | Red Mohawk Ford | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
RNHL 2022-2023 - SEMI-FINALS / FINALS | Green Caliber Target Systems | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
RNHL 2022-2023 - Round Robin | White VBL Bus Lines | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
RNHL 2022-2023 - Round Robin | Red Mohawk Ford | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
RNHL 2022-2023 - Round Robin | Green Caliber Target Systems | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
RNHL 2022-2023 - CHEESEMAN REGULAR SEASON | White VBL Bus Lines | 17 | 0 | 3 | 3 | 2 | 0 | 0 |
RNHL 2022-2023 - CHEESEMAN REGULAR SEASON | Red Mohawk Ford | 17 | 0 | 3 | 3 | 2 | 0 | 0 |
RNHL 2022-2023 - CHEESEMAN REGULAR SEASON | Green Caliber Target Systems | 17 | 0 | 3 | 3 | 2 | 0 | 0 |
RNHL 2022-2023 - CHEESEMAN REGULAR SEASON | White VBL Bus Lines | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RNHL 2022-2023 - CHEESEMAN REGULAR SEASON | Red Mohawk Ford | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RNHL 2022-2023 - CHEESEMAN REGULAR SEASON | Green Caliber Target Systems | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RNHL 2022-2023 - CHEESEMAN REGULAR SEASON | White VBL Bus Lines | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RNHL 2022-2023 - CHEESEMAN REGULAR SEASON | Red Mohawk Ford | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RNHL 2022-2023 - CHEESEMAN REGULAR SEASON | Green Caliber Target Systems | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 - 20 - Round Robin | GOLD Ark Tech Electrical | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
2019 - 20 - Round Robin | WHITE VBL Bus Lines | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
2019 - 20 - Round Robin | GREEN Caliber Target Systems | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
2019 - 20 - Regular Season | GOLD Ark Tech Electrical | 8 | 3 | 0 | 3 | 0 | 0 | 0 |
2019 - 20 - Regular Season | WHITE VBL Bus Lines | 8 | 3 | 0 | 3 | 0 | 0 | 0 |
2019 - 20 - Regular Season | GREEN Caliber Target Systems | 8 | 3 | 0 | 3 | 0 | 0 | 0 |
2019 - 20 - Regular Season | GOLD Ark Tech Electrical | 10 | 5 | 9 | 14 | 0 | 0 | 0 |
2019 - 20 - Regular Season | WHITE VBL Bus Lines | 10 | 5 | 9 | 14 | 0 | 0 | 0 |
2019 - 20 - Regular Season | GREEN Caliber Target Systems | 10 | 5 | 9 | 14 | 0 | 0 | 0 |
2019 - 20 - Regular Season | GOLD Ark Tech Electrical | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 - 20 - Regular Season | WHITE VBL Bus Lines | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 - 20 - Regular Season | GREEN Caliber Target Systems | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 - 19 - Semi Finals and Finals | GREEN Caliber Target Systems | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
2018 - 19 - Round Robin | GREEN Caliber Target Systems | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 - 19 - Regular Season | GREEN Caliber Target Systems | 17 | 10 | 8 | 18 | 2 | 0 | 0 |
2018 - 19 - Regular Season | GREEN Caliber Target Systems | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 - Round Robin | RED Mohawk Ford | 5 | 1 | 2 | 3 | 2 | 0 | 0 |
2017-18 - Regular Season | RED Mohawk Ford | 17 | 5 | 6 | 11 | 0 | 0 | 0 |
2016-17 - Round Robin | RB Carwash | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
2016-17 - Regular Season | RB Carwash | 15 | 1 | 5 | 6 | 0 | 0 | 0 |
2016-17 - Regular Season | RB Carwash | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 - Regular Season | RB Carwash | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 - Cheeseman Round Robin | BLUE First Ontario C U | 5 | 1 | 2 | 3 | 0 | 0 | 0 |
2015-16 - Cheeseman Round Robin | RED Mohawk Ford | 5 | 1 | 2 | 3 | 0 | 0 | 0 |
2015-16 - Cheeseman Round Robin | BLUE First Ontario C U | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 - Cheeseman Round Robin | RED Mohawk Ford | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 - Cheeseman Regular Season | BLUE First Ontario C U | 19 | 5 | 9 | 14 | 0 | 0 | 0 |
2015-16 - Cheeseman Regular Season | RED Mohawk Ford | 19 | 5 | 9 | 14 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2016-17 - Semis & Final | RB Carwash | 1 | 0 | 0 | 0 | 0 | 0 | 0 |