
Brad Nelson
Skater Stats
RNHL 2022-2023 ROUND ROBIN STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Red Mohawk Ford | 5 | 5 | 1 | 6 | 0 | 0 | 2 | ||||||||||||
Click here to see game by game stats |
RNHL 2022-2023 CHEESEMAN REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Black Stoney Creek Choppers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
Green Caliber Target Systems | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
Red Mohawk Ford | 17 | 6 | 7 | 13 | 0 | 0 | 4 | ||||||||||||
Click here to see game by game stats |
2019 - 20 ROUND ROBIN STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Red Mohawk Ford | 4 | 3 | 0 | 3 | 0 | 0 | 2 | ||||||||||||
Click here to see game by game stats |
2019 - 20 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Blue First Ontario C U | 2 | 2 | 2 | 4 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
Red Mohawk Ford | 16 | 7 | 7 | 14 | 0 | 0 | 8 | ||||||||||||
Click here to see game by game stats |
2018 - 19 SEMI FINALS AND FINALS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Red Mohawk Ford | 2 | 3 | 0 | 3 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2018 - 19 ROUND ROBIN STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Red Mohawk Ford | 3 | 0 | 1 | 1 | 0 | 0 | 2 | ||||||||||||
Click here to see game by game stats |
2018 - 19 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Red Mohawk Ford | 17 | 16 | 6 | 22 | 0 | 0 | 6 | ||||||||||||
Click here to see game by game stats |
2017-18 SEMI-FINALS AND FINALS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Yellow Ark Tech Electrical | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2017-18 ROUND ROBIN STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Yellow Ark Tech Electrical | 4 | 1 | 2 | 3 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2017-18 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Red Mohawk Ford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
Yellow Ark Tech Electrical | 19 | 4 | 6 | 10 | 0 | 0 | 6 | ||||||||||||
Click here to see game by game stats |
2016-17 ROUND ROBIN STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
White VBL Bus Line | 5 | 1 | 2 | 3 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2016-17 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
White VBL Bus Line | 14 | 4 | 6 | 10 | 0 | 0 | 2 | ||||||||||||
Click here to see game by game stats |
2015-16 CHEESEMAN ROUND ROBIN STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Red Mohawk Ford | 5 | 3 | 1 | 4 | 0 | 0 | 2 | ||||||||||||
Click here to see game by game stats |
2015-16 CHEESEMAN SEMIS & FINAL STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
BLACK Stoney Creek Choppers | 1 | 1 | 0 | 1 | 0 | 0 | 2 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
Red Mohawk Ford | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2015-16 CHEESEMAN REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Red Mohawk Ford | 18 | 5 | 11 | 16 | 0 | 0 | 4 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Mar 12 '23 Yellow Ark Tech Electrical @ Red Mohawk Ford | 1 | 0 | 1 | 0 | 0 | 0 |
Mar 5 '23 Red Mohawk Ford @ White VBL Bus Lines | 2 | 0 | 2 | 0 | 0 | 0 |
Feb 26 '23 Red Mohawk Ford @ Green Caliber Target Systems | 1 | 0 | 1 | 0 | 0 | 0 |
Feb 19 '23 Red Mohawk Ford @ Black Stoney Creek Choppers | 0 | 1 | 1 | 0 | 0 | 0 |
Feb 12 '23 Blue First Ontario C U @ Red Mohawk Ford | 1 | 0 | 1 | 2 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
RNHL 2022-2023 - Round Robin | Black Stoney Creek Choppers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RNHL 2022-2023 - Round Robin | Green Caliber Target Systems | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RNHL 2022-2023 - Round Robin | Red Mohawk Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RNHL 2022-2023 - Round Robin | Black Stoney Creek Choppers | 5 | 5 | 1 | 6 | 2 | 0 | 0 |
RNHL 2022-2023 - Round Robin | Green Caliber Target Systems | 5 | 5 | 1 | 6 | 2 | 0 | 0 |
RNHL 2022-2023 - Round Robin | Red Mohawk Ford | 5 | 5 | 1 | 6 | 2 | 0 | 0 |
RNHL 2022-2023 - CHEESEMAN REGULAR SEASON | Black Stoney Creek Choppers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RNHL 2022-2023 - CHEESEMAN REGULAR SEASON | Green Caliber Target Systems | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RNHL 2022-2023 - CHEESEMAN REGULAR SEASON | Red Mohawk Ford | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RNHL 2022-2023 - CHEESEMAN REGULAR SEASON | Black Stoney Creek Choppers | 17 | 6 | 7 | 13 | 4 | 0 | 0 |
RNHL 2022-2023 - CHEESEMAN REGULAR SEASON | Green Caliber Target Systems | 17 | 6 | 7 | 13 | 4 | 0 | 0 |
RNHL 2022-2023 - CHEESEMAN REGULAR SEASON | Red Mohawk Ford | 17 | 6 | 7 | 13 | 4 | 0 | 0 |
RNHL 2022-2023 - CHEESEMAN REGULAR SEASON | Black Stoney Creek Choppers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RNHL 2022-2023 - CHEESEMAN REGULAR SEASON | Green Caliber Target Systems | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RNHL 2022-2023 - CHEESEMAN REGULAR SEASON | Red Mohawk Ford | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 - 20 - Round Robin | BLUE First Ontario C U | 4 | 3 | 0 | 3 | 2 | 0 | 0 |
2019 - 20 - Round Robin | RED Mohawk Ford | 4 | 3 | 0 | 3 | 2 | 0 | 0 |
2019 - 20 - Regular Season | BLUE First Ontario C U | 16 | 7 | 7 | 14 | 8 | 0 | 0 |
2019 - 20 - Regular Season | RED Mohawk Ford | 16 | 7 | 7 | 14 | 8 | 0 | 0 |
2019 - 20 - Regular Season | BLUE First Ontario C U | 2 | 2 | 2 | 4 | 0 | 0 | 0 |
2019 - 20 - Regular Season | RED Mohawk Ford | 2 | 2 | 2 | 4 | 0 | 0 | 0 |
2018 - 19 - Semi Finals and Finals | RED Mohawk Ford | 2 | 3 | 0 | 3 | 0 | 0 | 0 |
2018 - 19 - Round Robin | RED Mohawk Ford | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
2018 - 19 - Regular Season | RED Mohawk Ford | 17 | 16 | 6 | 22 | 6 | 0 | 0 |
2018 - 19 - Regular Season | RED Mohawk Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 - Round Robin | RED Mohawk Ford | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
2017-18 - Round Robin | GOLD Ark Tech Electrical | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
2017-18 - Regular Season | RED Mohawk Ford | 19 | 4 | 6 | 10 | 6 | 0 | 0 |
2017-18 - Regular Season | GOLD Ark Tech Electrical | 19 | 4 | 6 | 10 | 6 | 0 | 0 |
2017-18 - Regular Season | RED Mohawk Ford | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 - Regular Season | GOLD Ark Tech Electrical | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 - Round Robin | WHITE VBL Bus Lines | 5 | 1 | 2 | 3 | 0 | 0 | 0 |
2016-17 - Regular Season | WHITE VBL Bus Lines | 14 | 4 | 6 | 10 | 2 | 0 | 0 |
2016-17 - Regular Season | WHITE VBL Bus Lines | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 - Cheeseman Round Robin | BLACK Stoney Creek Choppers | 5 | 3 | 1 | 4 | 2 | 0 | 0 |
2015-16 - Cheeseman Regular Season | BLACK Stoney Creek Choppers | 18 | 5 | 11 | 16 | 4 | 0 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2017-18 - Semi-Finals and Finals | GOLD Ark Tech Electrical | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 - Cheeseman Semis & Final | BLACK Stoney Creek Choppers | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
2015-16 - Cheeseman Semis & Final | BLACK Stoney Creek Choppers | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
2017-18 - Semi-Finals and Finals | RED Mohawk Ford | 1 | 0 | 0 | 0 | 0 | 0 | 0 |