John Dryden
Skater Stats
RNHL 2024-2025 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Red Mohawk Ford | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
Click here to see game by game stats |
RNHL 2023-2024 RNHL 2023-2024 ROUND ROBIN STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Blue First Ontario Credit Union | 5 | 1 | 1 | 2 | 0 | 0 | 4 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
Red Mohawk Ford | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
RNHL 2023-2024 RNHL REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Blue First Ontario Credit Union | 13 | 4 | 7 | 11 | 0 | 0 | 6 | ||||||||||||
Click here to see game by game stats |
RNHL 2022-2023 ROUND ROBIN STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Blue First Ontario C U | 2 | 1 | 2 | 3 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
Red Mohawk Ford | 4 | 2 | 2 | 4 | 0 | 0 | 2 | ||||||||||||
Click here to see game by game stats |
RNHL 2022-2023 CHEESEMAN REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Green Caliber Target Systems | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
Red Mohawk Ford | 13 | 7 | 7 | 14 | 0 | 0 | 2 | ||||||||||||
Click here to see game by game stats |
2015-16 CHEESEMAN ROUND ROBIN STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
BLACK Stoney Creek Choppers | 5 | 10 | 10 | 20 | 0 | 0 | 2 | ||||||||||||
Click here to see game by game stats |
2015-16 CHEESEMAN SEMIS & FINAL STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
BLACK Stoney Creek Choppers | 2 | 3 | 1 | 4 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2015-16 CHEESEMAN REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
BLACK Stoney Creek Choppers | 5 | 8 | 3 | 11 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
White VBL Bus Line | 1 | 0 | 2 | 2 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
RB Carwash | 1 | 2 | 0 | 2 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Oct 27 '24 Red Mohawk Ford @ White MMW Traffic Services & Solutions Inc. | 0 | 0 | 0 | 2 | 0 | 0 |
Mar 10 '24 Blue First Ontario Credit Union @ Black Brad Nelson Construction | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 3 '24 Red Mohawk Ford @ White MMW Traffic Services & Solutions Inc. | 1 | 0 | 1 | 0 | 0 | 0 |
Mar 3 '24 Green Caliber Target Systems @ Blue First Ontario Credit Union | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 25 '24 Blue First Ontario Credit Union @ Yellow All Mechanical HVAC | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
RNHL 2024-2025 - Regular Season | Red Mohawk Ford | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
RNHL 2023-2024 - RNHL 2023-2024 Round Robin | Red Mohawk Ford | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
RNHL 2023-2024 - RNHL 2023-2024 Round Robin | Blue First Ontario Credit Union | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
RNHL 2023-2024 - RNHL 2023-2024 Round Robin | Red Mohawk Ford | 5 | 1 | 1 | 2 | 4 | 0 | 0 |
RNHL 2023-2024 - RNHL 2023-2024 Round Robin | Blue First Ontario Credit Union | 5 | 1 | 1 | 2 | 4 | 0 | 0 |
RNHL 2023-2024 - RNHL Regular Season | Red Mohawk Ford | 13 | 4 | 7 | 11 | 6 | 0 | 0 |
RNHL 2023-2024 - RNHL Regular Season | Blue First Ontario Credit Union | 13 | 4 | 7 | 11 | 6 | 0 | 0 |
RNHL 2022-2023 - Round Robin | Green Caliber Target Systems | 4 | 2 | 2 | 4 | 2 | 0 | 0 |
RNHL 2022-2023 - Round Robin | Blue First Ontario C U | 4 | 2 | 2 | 4 | 2 | 0 | 0 |
RNHL 2022-2023 - Round Robin | Red Mohawk Ford | 4 | 2 | 2 | 4 | 2 | 0 | 0 |
RNHL 2022-2023 - Round Robin | Green Caliber Target Systems | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
RNHL 2022-2023 - Round Robin | Blue First Ontario C U | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
RNHL 2022-2023 - Round Robin | Red Mohawk Ford | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
RNHL 2022-2023 - CHEESEMAN REGULAR SEASON | Green Caliber Target Systems | 13 | 7 | 7 | 14 | 2 | 0 | 0 |
RNHL 2022-2023 - CHEESEMAN REGULAR SEASON | Blue First Ontario C U | 13 | 7 | 7 | 14 | 2 | 0 | 0 |
RNHL 2022-2023 - CHEESEMAN REGULAR SEASON | Red Mohawk Ford | 13 | 7 | 7 | 14 | 2 | 0 | 0 |
RNHL 2022-2023 - CHEESEMAN REGULAR SEASON | Green Caliber Target Systems | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
RNHL 2022-2023 - CHEESEMAN REGULAR SEASON | Blue First Ontario C U | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
RNHL 2022-2023 - CHEESEMAN REGULAR SEASON | Red Mohawk Ford | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
2016-17 - Regular Season | RB Carwash | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 - Cheeseman Round Robin | RB Carwash | 5 | 10 | 10 | 20 | 2 | 0 | 0 |
2015-16 - Cheeseman Round Robin | WHITE VBL Bus Lines | 5 | 10 | 10 | 20 | 2 | 0 | 0 |
2015-16 - Cheeseman Round Robin | BLACK Stoney Creek Choppers | 5 | 10 | 10 | 20 | 2 | 0 | 0 |
2015-16 - Cheeseman Regular Season | RB Carwash | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
2015-16 - Cheeseman Regular Season | WHITE VBL Bus Lines | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
2015-16 - Cheeseman Regular Season | BLACK Stoney Creek Choppers | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
2015-16 - Cheeseman Regular Season | RB Carwash | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
2015-16 - Cheeseman Regular Season | WHITE VBL Bus Lines | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
2015-16 - Cheeseman Regular Season | BLACK Stoney Creek Choppers | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
2015-16 - Cheeseman Regular Season | RB Carwash | 5 | 8 | 3 | 11 | 0 | 0 | 0 |
2015-16 - Cheeseman Regular Season | WHITE VBL Bus Lines | 5 | 8 | 3 | 11 | 0 | 0 | 0 |
2015-16 - Cheeseman Regular Season | BLACK Stoney Creek Choppers | 5 | 8 | 3 | 11 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2015-16 - Cheeseman Semis & Final | BLACK Stoney Creek Choppers | 2 | 3 | 1 | 4 | 0 | 0 | 0 |
2015-16 - Cheeseman Semis & Final | WHITE VBL Bus Lines | 2 | 3 | 1 | 4 | 0 | 0 | 0 |
2015-16 - Cheeseman Semis & Final | RB Carwash | 2 | 3 | 1 | 4 | 0 | 0 | 0 |