
Marty Zip
Skater Stats
RNHL 2022-2023 SEMI-FINALS / FINALS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Green Caliber Target Systems | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
RNHL 2022-2023 ROUND ROBIN STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Green Caliber Target Systems | 5 | 4 | 5 | 9 | 0 | 0 | 4 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
RNHL 2022-2023 CHEESEMAN REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Green Caliber Target Systems | 14 | 3 | 5 | 8 | 0 | 0 | 2 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2019 - 20 ROUND ROBIN STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| BLACK Stoney Creek Choppers | 4 | 1 | 7 | 8 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2019 - 20 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| BLACK Stoney Creek Choppers | 3 | 1 | 1 | 2 | 0 | 0 | 2 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2018 - 19 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| GREEN Caliber Target Systems | 3 | 1 | 2 | 3 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| BLACK Stoney Creek Choppers | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | G | A | PTS | PIM | PPG | SHG |
| Mar 26 '23 Green Caliber Target Systems @ Black Stoney Creek Choppers | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 '23 Blue First Ontario C U @ Green Caliber Target Systems | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 '23 White VBL Bus Lines @ Green Caliber Target Systems | 1 | 2 | 3 | 0 | 0 | 0 |
| Mar 5 '23 Green Caliber Target Systems @ Blue First Ontario C U | 0 | 0 | 0 | 2 | 0 | 0 |
| Feb 26 '23 Red Mohawk Ford @ Green Caliber Target Systems | 0 | 0 | 0 | 2 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
| RNHL 2022-2023 - SEMI-FINALS / FINALS | Green Caliber Target Systems | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2022-2023 - Round Robin | Green Caliber Target Systems | 5 | 4 | 5 | 9 | 4 | 0 | 0 |
| RNHL 2022-2023 - CHEESEMAN REGULAR SEASON | Green Caliber Target Systems | 14 | 3 | 5 | 8 | 2 | 0 | 0 |
| 2019 - 20 - Round Robin | BLACK Stoney Creek Choppers | 4 | 1 | 7 | 8 | 0 | 0 | 0 |
| 2019 - 20 - Round Robin | BLACK Stoney Creek Choppers | 4 | 1 | 7 | 8 | 0 | 0 | 0 |
| 2019 - 20 - Regular Season | BLACK Stoney Creek Choppers | 3 | 1 | 1 | 2 | 2 | 0 | 0 |
| 2019 - 20 - Regular Season | BLACK Stoney Creek Choppers | 3 | 1 | 1 | 2 | 2 | 0 | 0 |
| 2018 - 19 - Regular Season | BLACK Stoney Creek Choppers | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| 2018 - 19 - Regular Season | BLACK Stoney Creek Choppers | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| 2018 - 19 - Regular Season | GREEN Caliber Target Systems | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| 2018 - 19 - Regular Season | GREEN Caliber Target Systems | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| 2018 - 19 - Regular Season | GREEN Caliber Target Systems | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| 2018 - 19 - Regular Season | BLACK Stoney Creek Choppers | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| 2018 - 19 - Regular Season | BLACK Stoney Creek Choppers | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| 2018 - 19 - Regular Season | GREEN Caliber Target Systems | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| 2018 - 19 - Regular Season | GREEN Caliber Target Systems | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| 2018 - 19 - Regular Season | GREEN Caliber Target Systems | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
Email
Print
